NCAA Baseball · Power Rankings
Baseball Team Rankings
308 D1 teams ranked by Warren Nolan RPI with BBMI offensive and defensive metrics. Click any column header label to learn what it means.
Showing 308 of 308 teams. Updated April 29, 2026
BBMI ranks higher than consensus
BBMI ranks lower than consensus
Rank | Team | Conf | BBMI | RPI | R/G | RA/G | Margin | SOS | ERA | wOBA | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | +3.40 | 3 | 8.0 | 4.0 | +4.1 | 11 | 3.45 | 0.401 | 33-9 | |
| 2 | Big Ten | +3.31 | 1 | 8.5 | 3.5 | +5.2 | 14 | 3.22 | 0.408 | 40-4 | |
| 3 | ACC | +3.31 | 2 | 10.6 | 4.8 | +5.9 | 15 | 4.62 | 0.463 | 37-7 | |
| 4 | SEC | +3.06 | 5 | 6.9 | 3.7 | +3.2 | 3 | 3.29 | 0.382 | 30-13 | |
| 5 | SEC | +2.98 | 19 | 9.4 | 5.1 | +4.4 | 30 | 5.04 | 0.450 | 35-11 | |
| 6 | SEC | +2.71 | 4 | 9.4 | 4.5 | +4.8 | 27 | 4.50 | 0.433 | 34-8 | |
| 7 | ACC | +2.71 | 7 | 8.2 | 4.1 | +4.0 | 20 | 3.53 | 0.389 | 36-9-1 | |
| 8 | SEC | +2.66 | 14 | 7.0 | 4.4 | +2.5 | 4 | 4.00 | 0.381 | 31-15 | |
| 9 | SEC | +2.59 | 15 | 6.6 | 4.6 | +1.9 | 1 | 3.99 | 0.359 | 29-16 | |
| 10 | SEC | +2.56 | 31 | 7.1 | 4.4 | +2.8 | 24 | 4.22 | 0.380 | 30-15 | |
| 11 | SEC | +2.55 | 18 | 6.7 | 4.7 | +2.0 | 9 | 4.63 | 0.372 | 29-14 | |
| 12 | ACC | +2.54 | 20 | 8.2 | 4.9 | +3.2 | 7 | 4.89 | 0.406 | 29-17 | |
| 13 | American | +2.47 | 30 | 7.7 | 5.0 | +2.5 | 18 | 4.59 | 0.380 | 28-17-1 | |
| 14 | SEC | +2.42 | 6 | 6.6 | 4.9 | +1.7 | 2 | 4.20 | 0.361 | 29-16 | |
| 15 | SEC | +2.41 | 12 | 8.6 | 4.0 | +4.6 | 26 | 4.00 | 0.438 | 35-10 | |
| 16 | SEC | +2.34 | 29 | 7.1 | 4.7 | +2.4 | 23 | 4.32 | 0.366 | 29-16 | |
| 17 | SEC | +2.32 | 63 | 7.8 | 5.9 | +2.0 | 13 | 5.35 | 0.385 | 25-21 | |
| 18 | Big Ten | +2.31 | 11 | 7.7 | 4.9 | +2.7 | 41 | 4.52 | 0.391 | 34-11 | |
| 19 | ACC | +2.31 | 28 | 8.7 | 4.9 | +3.8 | 63 | 4.32 | 0.396 | 32-12 | |
| 20 | ACC | +2.24 | 48 | 6.6 | 5.2 | +1.5 | 33 | 4.44 | 0.378 | 26-19 | |
| 21 | ACC | +2.23 | 24 | 7.3 | 4.5 | +2.8 | 70 | 4.06 | 0.365 | 34-14 | |
| 22 | Big West | +2.22 | 38 | 5.7 | 3.8 | +1.8 | 40 | 3.09 | 0.341 | 27-15 | |
| 23 | Big 12 | +2.21 | 21 | 7.6 | 5.8 | +1.8 | 16 | 5.31 | 0.394 | 29-17 | |
| 24 | Big Ten | +2.21 | 26 | 7.7 | 4.4 | +3.2 | 89 | 4.13 | 0.406 | 33-11 | |
| 25 | Big 12 | +2.19 | 25 | 7.0 | 4.6 | +2.4 | 12 | 4.10 | 0.353 | 25-15 | |
| 26 | ACC | +2.13 | 22 | 8.1 | 5.8 | +2.2 | 19 | 5.04 | 0.388 | 30-16 | |
| 27 | Big 12 | +2.12 | 27 | 7.8 | 5.0 | +2.8 | 90 | 4.29 | 0.377 | 28-12 | |
| 28 | SEC | +2.09 | 35 | 7.0 | 5.7 | +1.4 | 54 | 5.15 | 0.373 | 27-15 | |
| 29 | SEC | +2.04 | 65 | 8.0 | 5.5 | +2.5 | 38 | 5.34 | 0.406 | 27-19 | |
| 30 | Sun Belt | +2.00 | 16 | 7.1 | 5.3 | +2.0 | 10 | 5.04 | 0.355 | 31-13 | |
| 31 | Conference USA | +1.88 | 32 | 7.5 | 4.9 | +2.8 | 77 | 4.62 | 0.369 | 32-13 | |
| 32 | ACC | +1.88 | 17 | 7.3 | 4.5 | +2.7 | 8 | 4.50 | 0.392 | 29-14 | |
| 33 | Big 12 | +1.86 | 13 | 8.0 | 5.9 | +2.2 | 60 | 5.70 | 0.395 | 34-11 | |
| 34 | Big Ten | +1.84 | 79 | 7.7 | 4.3 | +3.5 | 112 | 4.25 | 0.383 | 27-17 | |
| 35 | Independent | +1.83 | 8 | 6.7 | 3.6 | +3.1 | 37 | 3.60 | 0.372 | 34-9 | |
| 36 | ACC | +1.78 | 55 | 5.7 | 5.2 | +0.5 | 28 | 4.33 | 0.360 | 23-20 | |
| 37 | Big South | +1.70 | 42 | 7.0 | 5.2 | +1.8 | 83 | 4.33 | 0.388 | 29-15 | |
| 38 | Big Ten | +1.68 | 72 | 8.3 | 6.3 | +1.1 | 86 | 5.96 | 0.397 | 23-17 | |
| 39 | Coastal Athletic | +1.66 | 62 | 7.7 | 5.4 | +2.2 | 118 | 4.57 | 0.380 | 30-14 | |
| 40 | ACC | +1.63 | 44 | 9.5 | 5.9 | +3.6 | 79 | 5.69 | 0.442 | 28-14 | |
| 41 | U UTSA | American | +1.61 | 43 | 8.6 | 5.6 | +3.2 | 103 | 4.66 | 0.398 | 30-14 |
| 42 | SEC | +1.59 | 93 | 5.3 | 4.9 | +0.3 | 22 | 4.42 | 0.340 | 22-24 | |
| 43 | Sun Belt | +1.59 | 9 | 6.1 | 4.3 | +1.8 | 6 | 4.30 | 0.355 | 31-14 | |
| 44 | Big Ten | +1.56 | 10 | 6.5 | 4.1 | +2.4 | 34 | 4.10 | 0.366 | 34-12 | |
| 45 | U UNCW | Coastal Athletic | +1.56 | 85 | 6.6 | 4.5 | +2.1 | 102 | 4.29 | 0.354 | 25-18 |
| 46 | NCS North Carolina State | ACC | +1.54 | 46 | 8.1 | 5.1 | +2.9 | 49 | 5.10 | 0.419 | 28-16 |
| 47 | Big Ten | +1.48 | 90 | 6.9 | 5.9 | +1.0 | 50 | 5.40 | 0.359 | 21-21 | |
| 48 | American | +1.46 | 39 | 7.5 | 6.6 | +1.0 | 36 | 5.91 | 0.382 | 28-16 | |
| 49 | Sun Belt | +1.46 | 50 | 5.7 | 5.5 | +0.2 | 44 | 5.21 | 0.335 | 26-18 | |
| 50 | Big 12 | +1.45 | 61 | 5.9 | 5.9 | 0.0 | 17 | 5.57 | 0.346 | 23-21 | |
| 51 | Big 12 | +1.44 | 40 | 7.4 | 5.8 | +1.7 | 55 | 5.40 | 0.376 | 28-15 | |
| 52 | ACC | +1.44 | 91 | 8.6 | 6.6 | +2.0 | 81 | 6.53 | 0.411 | 26-19 | |
| 53 | Southern | +1.44 | 99 | 8.5 | 4.8 | +3.4 | 210 | 4.29 | 0.400 | 30-15 | |
| 54 | Sun Belt | +1.43 | 47 | 6.8 | 4.3 | +2.6 | 52 | 4.30 | 0.376 | 26-17 | |
| 55 | SEC | +1.38 | 121 | 6.5 | 5.5 | +1.0 | 66 | 5.05 | 0.351 | 21-23 | |
| 56 | Big Ten | +1.37 | 64 | 7.7 | 5.8 | +1.8 | 104 | 5.10 | 0.384 | 27-15 | |
| 57 | ACC | +1.36 | 75 | 7.2 | 6.5 | +0.7 | 43 | 6.28 | 0.378 | 19-20 | |
| 58 | Sun Belt | +1.35 | 57 | 6.7 | 6.0 | +0.6 | 21 | 5.58 | 0.372 | 22-23 | |
| 59 | Conference USA | +1.35 | 77 | 5.9 | 5.3 | +0.6 | 85 | 4.50 | 0.365 | 27-19 | |
| 60 | Southern | +1.34 | 51 | 9.2 | 6.1 | +3.1 | 158 | 5.51 | 0.439 | 32-12 | |
| 61 | Western Athletic | +1.31 | 68 | 7.3 | 4.3 | +3.3 | 216 | 3.64 | 0.386 | 34-11 | |
| 62 | American | +1.30 | 102 | 6.6 | 6.2 | +0.3 | 46 | 5.84 | 0.371 | 20-24 | |
| 63 | Big 12 | +1.29 | 45 | 8.9 | 5.8 | +3.0 | 76 | 5.80 | 0.449 | 31-14 | |
| 64 | ACC | +1.29 | 78 | 6.7 | 6.9 | -0.2 | 31 | 6.33 | 0.368 | 23-23 | |
| 65 | Big Ten | +1.22 | 49 | 5.8 | 4.8 | +1.1 | 71 | 4.67 | 0.346 | 27-17 | |
| 66 | Big West | +1.21 | 110 | 4.7 | 4.6 | -0.1 | 72 | 3.79 | 0.302 | 18-19 | |
| 67 | Big 12 | +1.20 | 60 | 9.1 | 6.7 | +2.4 | 45 | 6.70 | 0.453 | 26-19 | |
| 68 | Conference USA | +1.20 | 23 | 8.8 | 6.6 | +2.2 | 39 | 6.60 | 0.444 | 26-15 | |
| 69 | Southern | +1.18 | 66 | 6.0 | 5.6 | +0.3 | 32 | 5.26 | 0.328 | 22-22 | |
| 70 | Sun Belt | +1.18 | 84 | 6.7 | 5.0 | +1.6 | 96 | 4.90 | 0.358 | 26-18 | |
| 71 | Atlantic 10 | +1.14 | 126 | 6.3 | 5.2 | +1.0 | 134 | 4.36 | 0.349 | 23-21 | |
| 72 | Big West | +1.11 | 82 | 5.0 | 4.3 | +0.6 | 65 | 3.88 | 0.319 | 21-22 | |
| 73 | Big Ten | +1.10 | 101 | 6.4 | 6.7 | -0.2 | 53 | 6.54 | 0.366 | 20-25 | |
| 74 | C Connecticut | Big East | +1.10 | 76 | 7.1 | 5.2 | +1.8 | 122 | 4.49 | 0.369 | 26-20 |
| 75 | Conference USA | +1.07 | 33 | 7.4 | 3.8 | +3.6 | 146 | 3.80 | 0.396 | 36-9 | |
| 76 | Big Ten | +1.07 | 69 | 8.2 | 7.8 | +0.4 | 47 | 7.27 | 0.402 | 22-23 | |
| 77 | Big 12 | +1.06 | 37 | 8.4 | 6.5 | +1.9 | 42 | 6.50 | 0.427 | 28-17 | |
| 78 | ACC | +1.04 | 34 | 6.1 | 7.1 | -0.8 | 5 | 7.07 | 0.360 | 23-20 | |
| 79 | Southland | +1.01 | 114 | 6.1 | 5.7 | +0.2 | 110 | 4.71 | 0.334 | 20-19 | |
| 80 | Sun Belt | +1.00 | 41 | 7.0 | 5.9 | +1.2 | 25 | 5.90 | 0.383 | 27-18 | |
| 81 | Big West | +1.00 | 86 | 6.6 | 5.4 | +1.2 | 98 | 5.04 | 0.371 | 25-18 | |
| 82 | American | +0.95 | 123 | 6.4 | 5.5 | +1.0 | 108 | 5.19 | 0.344 | 23-23 | |
| 83 | Mid-American | +0.94 | 59 | 9.3 | 6.2 | +3.1 | 143 | 5.58 | 0.414 | 29-14 | |
| 84 | Big 12 | +0.91 | 170 | 5.2 | 6.0 | -0.8 | 57 | 5.35 | 0.327 | 16-27 | |
| 85 | Big 12 | +0.91 | 105 | 5.7 | 6.8 | -1.2 | 35 | 6.36 | 0.351 | 18-25 | |
| 86 | West Coast | +0.88 | 36 | 7.4 | 5.4 | +2.0 | 105 | 5.13 | 0.375 | 27-15 | |
| 87 | Big East | +0.84 | 81 | 7.0 | 5.8 | +1.1 | 130 | 5.27 | 0.365 | 25-17 | |
| 88 | Big West | +0.82 | 116 | 4.9 | 5.7 | -0.9 | 64 | 5.20 | 0.321 | 19-23 | |
| 89 | American | +0.81 | 151 | 7.9 | 5.5 | +2.1 | 170 | 4.74 | 0.378 | 25-20 | |
| 90 | DB Dallas Baptist | Conference USA | +0.80 | 71 | 8.5 | 6.6 | +1.9 | 73 | 6.60 | 0.433 | 26-19 |
| 91 | Southern | +0.79 | 54 | 7.9 | 5.9 | +2.0 | 87 | 5.90 | 0.413 | 29-16 | |
| 92 | Big Ten | +0.79 | 127 | 6.4 | 5.8 | +0.6 | 101 | 5.21 | 0.346 | 22-23 | |
| 93 | American | +0.74 | 58 | 6.4 | 4.7 | +1.6 | 97 | 4.70 | 0.364 | 28-15 | |
| 94 | West Coast | +0.74 | 95 | 5.5 | 4.5 | +1.0 | 124 | 4.03 | 0.334 | 23-18 | |
| 95 | ACC | +0.72 | 94 | 6.7 | 6.7 | 0.0 | 58 | 5.85 | 0.378 | 22-19 | |
| 96 | Atlantic 10 | +0.70 | 153 | 6.4 | 5.6 | +0.8 | 172 | 5.15 | 0.379 | 25-19 | |
| 97 | Coastal Athletic | +0.69 | 149 | 7.3 | 5.8 | +1.5 | 229 | 5.17 | 0.373 | 25-17 | |
| 98 | Big 12 | +0.68 | 133 | 9.2 | 8.1 | +1.1 | 93 | 7.71 | 0.423 | 22-22 | |
| 99 | Southland | +0.67 | 171 | 6.3 | 5.9 | +0.1 | 157 | 4.83 | 0.347 | 21-21 | |
| 100 | Atlantic 10 | +0.66 | 56 | 7.7 | 6.5 | +1.2 | 156 | 5.48 | 0.374 | 29-14 | |
| 101 | F FGCU | ASUN | +0.60 | 122 | 7.1 | 5.4 | +1.5 | 187 | 4.70 | 0.387 | 26-17 |
| 102 | SCU South Carolina Upstate | Big South | +0.58 | 108 | 7.0 | 7.0 | 0.0 | 80 | 6.68 | 0.365 | 19-26 |
| 103 | Ohio Valley | +0.48 | 52 | 7.4 | 5.2 | +2.2 | 142 | 5.20 | 0.398 | 31-13 | |
| 104 | Southern | +0.48 | 103 | 6.2 | 6.3 | -0.1 | 100 | 6.21 | 0.377 | 23-19 | |
| 105 | Western Athletic | +0.44 | 120 | 6.2 | 5.3 | +0.9 | 92 | 5.30 | 0.357 | 21-25 | |
| 106 | Conference USA | +0.43 | 111 | 6.4 | 5.8 | +0.6 | 75 | 5.80 | 0.365 | 24-21 | |
| 107 | Big East | +0.40 | 80 | 5.4 | 7.0 | -1.5 | 59 | 6.72 | 0.345 | 21-25 | |
| 108 | Big 12 | +0.40 | 83 | 7.5 | 7.6 | -0.1 | 84 | 7.00 | 0.381 | 21-18 | |
| 109 | Big South | +0.40 | 113 | 6.9 | 5.8 | +1.0 | 168 | 4.76 | 0.360 | 28-17 | |
| 110 | Southern | +0.40 | 89 | 7.8 | 5.3 | +2.5 | 186 | 5.02 | 0.388 | 27-15 | |
| 111 | Big 12 | +0.38 | 67 | 6.5 | 6.7 | -0.2 | 51 | 6.41 | 0.365 | 22-21 | |
| 112 | Mid-American | +0.38 | 53 | 8.0 | 5.4 | +2.5 | 167 | 5.40 | 0.416 | 30-11 | |
| 113 | U UTRGV | Southland | +0.38 | 112 | 6.6 | 6.8 | -0.3 | 82 | 6.38 | 0.360 | 20-25 |
| 114 | Western Athletic | +0.34 | 167 | 7.2 | 7.2 | 0.0 | 139 | 6.44 | 0.391 | 21-23 | |
| 115 | Sun Belt | +0.34 | 154 | 6.3 | 7.5 | -1.4 | 95 | 7.00 | 0.346 | 18-25 | |
| 116 | ASUN | +0.33 | 156 | 6.1 | 5.3 | +0.7 | 197 | 4.84 | 0.349 | 24-19 | |
| 117 | American | +0.33 | 124 | 6.3 | 8.0 | -1.8 | 29 | 7.57 | 0.346 | 16-27 | |
| 118 | Big West | +0.33 | 87 | 6.3 | 7.2 | -0.8 | 48 | 6.73 | 0.352 | 19-21 | |
| 119 | Sun Belt | +0.31 | 109 | 8.6 | 6.3 | +2.3 | 153 | 6.30 | 0.438 | 26-17 | |
| 120 | Big Ten | +0.30 | 176 | 6.1 | 5.9 | +0.1 | 135 | 5.49 | 0.357 | 19-24 | |
| 121 | Ohio Valley | +0.29 | 98 | 5.8 | 5.5 | +0.4 | 164 | 5.02 | 0.350 | 26-19 | |
| 122 | American | +0.23 | 97 | 5.0 | 5.2 | -0.1 | 123 | 4.67 | 0.317 | 26-20 | |
| 123 | Sun Belt | +0.23 | 136 | 6.6 | 7.3 | -0.7 | 111 | 6.82 | 0.356 | 22-22 | |
| 124 | Big Ten | +0.22 | 129 | 6.0 | 6.1 | -0.1 | 68 | 6.10 | 0.351 | 16-25 | |
| 125 | ASUN | +0.20 | 201 | 5.5 | 6.3 | -1.0 | 141 | 5.56 | 0.324 | 18-25 | |
| 126 | Southland | +0.19 | 88 | 7.1 | 6.0 | +1.1 | 121 | 6.00 | 0.386 | 27-18 | |
| 127 | Big South | +0.19 | 137 | 6.4 | 6.2 | +0.2 | 129 | 5.54 | 0.344 | 21-19 | |
| 128 | Ohio Valley | +0.18 | 150 | 5.3 | 5.0 | +0.5 | 181 | 3.97 | 0.321 | 24-19 | |
| 129 | Big South | +0.15 | 159 | 6.4 | 5.2 | +1.0 | 237 | 4.45 | 0.354 | 26-19 | |
| 130 | Western Athletic | +0.15 | 74 | 6.9 | 6.1 | +0.8 | 113 | 6.10 | 0.381 | 28-16 | |
| 131 | SWAC | +0.14 | 192 | 8.6 | 5.3 | +3.3 | 299 | 4.68 | 0.392 | 31-14 | |
| 132 | Southland | +0.14 | 107 | 5.5 | 5.2 | +0.2 | 106 | 5.20 | 0.335 | 24-21 | |
| 133 | U ULM | Sun Belt | +0.14 | 141 | 7.5 | 6.8 | +0.9 | 144 | 6.32 | 0.376 | 24-21 |
| 134 | Coastal Athletic | +0.11 | 165 | 6.0 | 7.0 | -0.9 | 138 | 6.09 | 0.330 | 17-24 | |
| 135 | V VMI | Southern | +0.05 | 162 | 7.9 | 6.1 | +1.8 | 249 | 5.76 | 0.387 | 27-17 |
| 136 | West Coast | +0.03 | 233 | 4.8 | 5.5 | -0.8 | 148 | 4.94 | 0.318 | 16-27 | |
| 137 | Coastal Athletic | +0.03 | 140 | 6.6 | 7.1 | -0.3 | 119 | 6.37 | 0.342 | 15-23 | |
| 138 | ASUN | +0.02 | 132 | 6.5 | 5.2 | +1.2 | 174 | 4.72 | 0.349 | 25-18 | |
| 139 | Patriot League | +0.01 | 210 | 5.8 | 4.1 | +1.7 | 300 | 3.52 | 0.342 | 29-15 | |
| 140 | Mountain West | +0.01 | 160 | 9.3 | 7.8 | +1.3 | 193 | 7.43 | 0.398 | 21-21 | |
| 141 | Big Ten | -0.02 | 115 | 7.0 | 6.8 | +0.2 | 99 | 6.80 | 0.383 | 21-21 | |
| 142 | The Summit League | -0.03 | 142 | 5.6 | 4.5 | +1.2 | 231 | 4.38 | 0.344 | 26-17 | |
| 143 | Atlantic 10 | -0.03 | 190 | 5.8 | 6.4 | -0.6 | 180 | 5.96 | 0.321 | 19-23 | |
| 144 | America East | -0.04 | 104 | 6.8 | 6.6 | +0.7 | 175 | 6.22 | 0.351 | 23-16 | |
| 145 | Mountain West | -0.05 | 70 | 6.3 | 6.9 | -0.6 | 69 | 6.90 | 0.360 | 23-21 | |
| 146 | F FIU | Conference USA | -0.06 | 206 | 5.5 | 7.8 | -2.2 | 61 | 7.36 | 0.335 | 15-29 |
| 147 | Mid-American | -0.06 | 183 | 7.5 | 6.1 | +1.5 | 212 | 5.90 | 0.376 | 20-24 | |
| 148 | SMC Saint Mary's College | West Coast | -0.08 | 117 | 7.3 | 6.2 | +1.1 | 154 | 6.20 | 0.398 | 25-19 |
| 149 | U UTA | Western Athletic | -0.10 | 148 | 5.3 | 6.5 | -1.2 | 56 | 6.50 | 0.328 | 16-26 |
| 150 | Mid-American | -0.12 | 186 | 5.4 | 7.2 | -2.3 | 109 | 6.75 | 0.329 | 14-26 | |
| 151 | Southland | -0.13 | 125 | 5.8 | 4.9 | +1.0 | 166 | 4.90 | 0.345 | 25-19 | |
| 152 | Sun Belt | -0.14 | 119 | 6.4 | 6.8 | -0.3 | 88 | 6.80 | 0.363 | 22-22 | |
| 153 | Horizon League | -0.14 | 155 | 6.3 | 5.8 | +0.6 | 140 | 5.80 | 0.362 | 19-21 | |
| 154 | ASUN | -0.14 | 158 | 7.6 | 7.3 | +0.3 | 190 | 6.36 | 0.361 | 21-23 | |
| 155 | Ivy League | -0.16 | 182 | 8.0 | 5.8 | +2.2 | 285 | 5.19 | 0.356 | 23-13-1 | |
| 156 | Conference USA | -0.16 | 106 | 5.8 | 6.9 | -1.1 | 62 | 6.90 | 0.344 | 19-22 | |
| 157 | Coastal Athletic | -0.18 | 174 | 6.7 | 7.5 | -0.9 | 161 | 7.29 | 0.352 | 19-23 | |
| 158 | Southland | -0.19 | 175 | 6.4 | 6.8 | -0.3 | 152 | 7.04 | 0.346 | 19-24 | |
| 159 | P Penn | Ivy League | -0.20 | 169 | 6.2 | 5.7 | +0.5 | 211 | 5.11 | 0.338 | 18-19 |
| 160 | F FAU | American | -0.20 | 166 | 6.0 | 6.2 | -0.3 | 114 | 6.20 | 0.353 | 22-22 |
| 161 | Big West | -0.21 | 181 | 4.7 | 5.7 | -0.9 | 165 | 4.77 | 0.312 | 19-24 | |
| 162 | West Coast | -0.22 | 200 | 5.9 | 7.4 | -1.5 | 117 | 7.14 | 0.347 | 16-25 | |
| 163 | America East | -0.22 | 147 | 6.9 | 5.9 | +1.0 | 221 | 5.52 | 0.359 | 22-18 | |
| 164 | Atlantic 10 | -0.24 | 193 | 8.4 | 7.4 | +1.0 | 259 | 6.68 | 0.404 | 25-19 | |
| 165 | MAAC | -0.24 | 180 | 6.5 | 5.0 | +1.6 | 253 | 4.34 | 0.341 | 21-17 | |
| 166 | Big Ten | -0.28 | 131 | 5.9 | 7.5 | -1.6 | 78 | 7.28 | 0.347 | 17-24-1 | |
| 167 | Mountain West | -0.30 | 139 | 8.3 | 7.5 | +0.3 | 179 | 7.25 | 0.410 | 21-18 | |
| 168 | S SIUE | Ohio Valley | -0.30 | 152 | 6.9 | 6.6 | +0.4 | 218 | 6.61 | 0.373 | 24-21 |
| 169 | Coastal Athletic | -0.31 | 213 | 5.5 | 6.8 | -1.3 | 160 | 5.95 | 0.321 | 17-26 | |
| 170 | Missouri Valley | -0.32 | 194 | 5.0 | 7.1 | -2.1 | 131 | 6.41 | 0.317 | 16-26 | |
| 171 | TAC Texas A&M-Corpus Christi | Southland | -0.33 | 144 | 6.2 | 6.4 | -0.2 | 125 | 6.40 | 0.358 | 22-22 |
| 172 | Mountain West | -0.36 | 217 | 5.4 | 6.9 | -1.4 | 126 | 6.44 | 0.344 | 16-26 | |
| 173 | U UNCG | Southern | -0.43 | 161 | 6.1 | 7.5 | -1.4 | 74 | 7.50 | 0.354 | 17-28 |
| 174 | Mountain West | -0.44 | 96 | 6.2 | 5.8 | +0.4 | 171 | 5.80 | 0.359 | 27-18 | |
| 175 | Ohio Valley | -0.45 | 73 | 7.8 | 6.9 | +0.9 | 177 | 6.90 | 0.410 | 24-15 | |
| 176 | Sun Belt | -0.47 | 178 | 6.6 | 6.9 | -0.2 | 137 | 6.16 | 0.356 | 19-24 | |
| 177 | Southland | -0.47 | 220 | 6.0 | 7.1 | -1.1 | 189 | 6.48 | 0.350 | 18-28 | |
| 178 | America East | -0.48 | 214 | 7.3 | 6.7 | +0.5 | 264 | 5.69 | 0.359 | 20-19 | |
| 179 | SJ Saint John's | Big East | -0.49 | 100 | 6.1 | 6.2 | -0.1 | 151 | 6.20 | 0.355 | 24-20 |
| 180 | Conference USA | -0.49 | 199 | 6.7 | 5.9 | +0.8 | 191 | 5.90 | 0.374 | 22-23 | |
| 181 | Ivy League | -0.51 | 196 | 6.2 | 7.3 | -1.0 | 136 | 6.68 | 0.353 | 13-21-1 | |
| 182 | America East | -0.52 | 128 | 5.4 | 6.5 | -1.1 | 91 | 6.57 | 0.332 | 14-25 | |
| 183 | Big East | -0.54 | 258 | 6.7 | 7.2 | -0.6 | 278 | 5.84 | 0.356 | 22-23 | |
| 184 | Atlantic 10 | -0.55 | 202 | 5.9 | 7.0 | -0.9 | 196 | 6.49 | 0.341 | 18-25 | |
| 185 | MAAC | -0.56 | 146 | 7.6 | 6.2 | +1.3 | 276 | 5.57 | 0.374 | 23-14 | |
| 186 | Coastal Athletic | -0.56 | 185 | 4.9 | 6.1 | -1.2 | 116 | 6.10 | 0.315 | 20-23 | |
| 187 | NEC | -0.59 | 271 | 9.0 | 6.9 | +1.9 | 304 | 6.82 | 0.398 | 19-18 | |
| 188 | SWAC | -0.60 | 205 | 6.6 | 6.6 | 0.0 | 224 | 5.68 | 0.350 | 21-19 | |
| 189 | Big South | -0.60 | 168 | 6.5 | 7.3 | -0.8 | 145 | 7.04 | 0.361 | 21-24 | |
| 190 | Mountain West | -0.60 | 187 | 9.0 | 8.3 | +0.5 | 217 | 8.09 | 0.406 | 24-20 | |
| 191 | Conference USA | -0.60 | 164 | 5.6 | 6.5 | -0.9 | 127 | 6.50 | 0.336 | 20-25 | |
| 192 | Western Athletic | -0.62 | 135 | 7.6 | 6.5 | +1.0 | 260 | 6.31 | 0.379 | 27-15 | |
| 193 | ASUN | -0.62 | 209 | 6.2 | 7.8 | -1.7 | 182 | 7.00 | 0.352 | 19-22 | |
| 194 | Atlantic 10 | -0.63 | 179 | 6.7 | 8.1 | -1.3 | 176 | 7.59 | 0.362 | 22-24 | |
| 195 | West Coast | -0.63 | 215 | 5.0 | 6.6 | -1.6 | 184 | 5.82 | 0.328 | 17-26 | |
| 196 | Western Athletic | -0.66 | 281 | 6.9 | 8.0 | -1.4 | 233 | 7.02 | 0.378 | 12-27 | |
| 197 | Mountain West | -0.69 | 198 | 7.9 | 7.3 | +0.6 | 235 | 6.72 | 0.387 | 24-18-1 | |
| 198 | Coastal Athletic | -0.69 | 143 | 7.2 | 7.0 | +0.2 | 239 | 6.24 | 0.373 | 24-17 | |
| 199 | Conference USA | -0.71 | 235 | 5.7 | 8.0 | -2.3 | 132 | 7.33 | 0.343 | 14-31 | |
| 200 | ASUN | -0.74 | 163 | 7.0 | 6.6 | +0.4 | 195 | 6.60 | 0.383 | 23-20 | |
| 201 | Big South | -0.76 | 157 | 8.3 | 7.5 | +0.8 | 202 | 7.50 | 0.426 | 24-19 | |
| 202 | Missouri Valley | -0.77 | 138 | 7.5 | 7.2 | +0.3 | 188 | 7.20 | 0.401 | 24-20 | |
| 203 | Atlantic 10 | -0.79 | 184 | 7.0 | 8.4 | -1.5 | 243 | 7.31 | 0.370 | 23-19 | |
| 204 | MAAC | -0.80 | 188 | 5.7 | 5.8 | 0.0 | 283 | 5.19 | 0.330 | 20-15-1 | |
| 205 | Atlantic 10 | -0.82 | 266 | 5.6 | 6.8 | -1.1 | 247 | 6.05 | 0.341 | 17-26 | |
| 206 | MAAC | -0.82 | 231 | 6.4 | 7.0 | -0.4 | 240 | 6.58 | 0.344 | 17-24 | |
| 207 | Mid-American | -0.87 | 92 | 7.3 | 6.4 | +0.9 | 234 | 6.40 | 0.393 | 26-13 | |
| 208 | West Coast | -0.89 | 251 | 4.7 | 6.3 | -1.7 | 261 | 5.46 | 0.327 | 20-22 | |
| 209 | Ivy League | -0.89 | 253 | 4.6 | 7.0 | -2.2 | 159 | 6.10 | 0.303 | 8-26 | |
| 210 | Ivy League | -0.91 | 216 | 6.0 | 5.1 | +0.8 | 269 | 4.28 | 0.335 | 19-16 | |
| 211 | Ivy League | -0.92 | 265 | 4.2 | 5.5 | -1.2 | 258 | 4.29 | 0.300 | 12-21 | |
| 212 | Missouri Valley | -0.93 | 221 | 5.2 | 6.9 | -1.6 | 163 | 6.42 | 0.335 | 17-28 | |
| 213 | Ohio Valley | -0.94 | 211 | 7.5 | 6.1 | +1.4 | 267 | 6.10 | 0.401 | 23-21 | |
| 214 | Big Ten | -0.94 | 203 | 5.6 | 8.4 | -2.8 | 67 | 8.40 | 0.338 | 12-29 | |
