
BBMI Rank · #121 of 308
North Florida
Record 31-24ASUNBBMI score +0.33
RPI rank
#159
SOS #207
Offense
wOBA #208R/G
5.9
224th
wOBA
0.347
208th
OPS
0.779
214th
OBP
0.369
161st
SLG
0.410
232nd
Margin
+0.7
107th
Pitching
FIP #3RA/G
5.1
38th
ERA
4.62
36th
FIP*
2.73
3rd
K/9
8.9
61st
WHIP
1.40
55th
SOS
#207
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 22 | vs F FGCU#126 | L 1–3 | No pick | — |
| May 21 | vs | L 4–11 | Over 10.5 | ✓ Pick won |
| May 16 | vs | W 5–1 | No pick | — |
| May 15 | vs | W 4–1 | No pick | — |
| May 14 | vs | W 6–5 | No pick | — |
| May 10 | @ Q Queens#280 | W 12–1 | No pick | — |
| May 9 | @ Q Queens#280 | L 3–4 | No pick | — |
| May 8 | @ Q Queens#280 | W 10–6 | No pick | — |
| May 5 | @ | L 1–11 | Over 12 | Push |
| May 3 | vs | W 10–0 | No pick | — |
| May 2 | vs | L 3–4 | No pick | — |
| May 1 | vs | W 5–4 | No pick | — |
| Apr 26 | @ F FGCU#126 | L 3–13 | No pick | — |
| Apr 25 | @ F FGCU#126 | L 3–5 | No pick | — |
| Apr 24 | @ F FGCU#126 | W 5–3 | No pick | — |
| Apr 21 | vs | L 1–4 | North Florida +3.5 | ✓ Pick won |
| Apr 19 | vs | L 3–7 | No pick | — |
| Apr 18 | vs | W 2–1 | No pick | — |
| Apr 17 | vs | W 3–1 | No pick | — |
| Apr 14 | vs | W 11–2 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.