
BBMI Rank · #267 of 308
Eastern Kentucky
Record 17-37ASUNBBMI score -1.72
RPI rank
#246
SOS #180
Offense
wOBA #198R/G
6.0
220th
wOBA
0.350
198th
OPS
0.775
223rd
OBP
0.340
270th
SLG
0.435
176th
Margin
-2.3
275th
Pitching
FIP #292RA/G
8.3
276th
ERA
8.30
284th
FIP*
8.30
292nd
K/9
7.0
252nd
WHIP
1.40
108th
SOS
#180
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 17 | @ | W 9–4 | No pick | — |
| May 15 | @ | W 11–3 | No pick | — |
| May 14 | @ | W 16–11 | No pick | — |
| May 10 | @ | L 2–15 | No pick | — |
| May 9 | @ | W 4–2 | No pick | — |
| May 8 | @ | W 5–2 | No pick | — |
| May 6 | @ | W 5–3 | Under 14 | ✓ Pick won |
| May 3 | vs | L 5–10 | No pick | — |
| May 2 | vs | W 2–0 | No pick | — |
| May 1 | vs | L 3–9 | No pick | — |
| Apr 28 | @ | W 16–6 | No pick | — |
| Apr 26 | vs | L 3–15 | No pick | — |
| Apr 25 | vs | L 8–11 | No pick | — |
| Apr 24 | vs | L 6–10 | No pick | — |
| Apr 21 | vs | L 0–13 | No pick | — |
| Apr 19 | @ | L 6–9 | No pick | — |
| Apr 18 | @ | L 3–8 | No pick | — |
| Apr 17 | @ | L 2–12 | No pick | — |
| Apr 14 | vs KSK Kentucky State Kentucky | W 12–2 | No pick | — |
| Apr 12 | vs | L 9–11 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.