
BBMI Rank · #273 of 308
Fresno State
Record 14-38-1Mountain WestBBMI score -1.85
RPI rank
#288
SOS #206
Offense
wOBA #179R/G
6.1
211th
wOBA
0.355
179th
OPS
0.785
202nd
OBP
0.342
263rd
SLG
0.443
149th
Margin
-2.1
265th
Pitching
FIP #289RA/G
8.2
271st
ERA
8.20
279th
FIP*
8.20
289th
K/9
7.0
257th
WHIP
1.40
113th
SOS
#206
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 12 | vs | L 10–15 | No pick | — |
| May 5 | @ | L 2–6 | No pick | — |
| Apr 29 | @ | L 4–7 | Over 15 | ✗ Pick lost |
| Apr 21 | @ | W 5–2 | No pick | — |
| Apr 20 | vs | L 4–8 | No pick | — |
| Apr 14 | vs | W 10–6 | No pick | — |
| Mar 31 | vs | L 4–10 | No pick | — |
| Mar 23 | vs | W 8–1 | Over 13.5 | ✗ Pick lost |
| Mar 17 | vs | L 9–11 | Cal State Northridge +1.5 | ✓ Pick won |
| Mar 10 | @ | L 3–13 | Over 11.5 | ✓ Pick won |
| Mar 8 | @ | L 4–14 | Arizona -1.5 | ✓ Pick won |
| Mar 7 | @ | L 5–9 | Over 9.5 | ✓ Pick won |
| Mar 6 | @ | L 0–6 | Over 10.5 | ✗ Pick lost |
| Mar 1 | @ | W 11–8 | Over 13.5 | ✓ Pick won |
| Feb 28 | @ | W 15–4 | Over 12.5 | ✓ Pick won |
| Feb 27 | @ | L 5–6 | Over 11.5 | ✗ Pick lost |
| Feb 15 | vs | W 14–8 | Utah +1.5 | ✗ Pick lost |
| Feb 14 | vs | L 4–5 | Utah +1.5 | ✓ Pick won |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.