
BBMI Rank · #161 of 308
Charleston Southern
Record 30-23Big SouthBBMI score -0.33
RPI rank
#132
SOS #172
Offense
wOBA #8R/G
8.4
20th
wOBA
0.430
8th
OPS
0.907
20th
OBP
0.388
81st
SLG
0.519
12th
Margin
+1.2
79th
Pitching
FIP #261RA/G
7.2
214th
ERA
7.20
230th
FIP*
7.20
261st
K/9
7.0
210th
WHIP
1.40
68th
SOS
#172
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 22 | @ | L 2–3 | High Point -1.5 | ✗ Pick lost |
| May 22 | vs | L 4–10 | No pick | — |
| May 20 | vs | W 8–5 | No pick | — |
| May 5 | vs | W 9–6 | No pick | — |
| Apr 28 | @ | L 4–18 | No pick | — |
| Apr 21 | @ | L 5–7 | No pick | — |
| Mar 24 | vs | W 14–8 | No pick | — |
| Mar 17 | vs | W 11–6 | No pick | — |
| Mar 14 | vs | L 0–5 | No pick | — |
| Mar 14 | vs | W 22–4 | No pick | — |
| Mar 13 | vs | L 4–5 | No pick | — |
| Mar 10 | @ U UNC-Wilmington | L 2–18 | Under 12 | ✗ Pick lost |
| Mar 7 | @ | L 2–5 | No pick | — |
| Mar 7 | @ | W 9–1 | No pick | — |
| Mar 6 | @ | W 15–7 | Over 12.5 | ✓ Pick won |
| Mar 4 | @ | L 1–4 | No pick | — |
| Feb 25 | vs U UNC-Wilmington | L 10–11 | Under 13 | ✗ Pick lost |
| Feb 22 | vs | W 5–4 | No pick | — |
| Feb 22 | vs | W 12–7 | No pick | — |
| Feb 20 | vs | W 7–4 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.