
BBMI Rank · #171 of 308
Wright State
Record 27-28Horizon LeagueBBMI score -0.41
RPI rank
#169
SOS #191
Offense
wOBA #76R/G
6.9
111th
wOBA
0.382
76th
OPS
0.833
109th
OBP
0.358
206th
SLG
0.475
78th
Margin
+1.0
95th
Pitching
FIP #207RA/G
5.9
97th
ERA
5.90
123rd
FIP*
5.90
207th
K/9
7.0
214th
WHIP
1.40
71st
SOS
#191
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 23 | vs OG Oakland Golden | W 11–5 | No pick | — |
| May 23 | @ | L 4–5 | Over 13 | ✗ Pick lost |
| May 22 | vs | L 1–4 | No pick | — |
| May 21 | vs OG Oakland Golden | W 7–5 | No pick | — |
| May 12 | @ | W 8–4 | Over 14.5 | ✗ Pick lost |
| Apr 21 | vs | W 12–7 | No pick | — |
| Apr 7 | @ | L 2–4 | No pick | — |
| Mar 31 | @ | L 5–8 | No pick | — |
| Mar 24 | vs | W 10–8 | No pick | — |
| Mar 10 | @ | L 4–12 | Under 16.5 | ✓ Pick won |
| Mar 8 | @ | W 6–0 | No pick | — |
| Mar 7 | @ | L 4–5 | No pick | — |
| Mar 6 | @ | L 3–4 | No pick | — |
| Mar 1 | @ | W 3–1 | No pick | — |
| Feb 28 | @ | L 3–7 | No pick | — |
| Feb 27 | @ | W 6–4 | Over 11.5 | ✗ Pick lost |
| Feb 22 | @ | L 2–9 | Under 15.5 | ✓ Pick won |
| Feb 21 | @ | L 4–5 | Charlotte -1.5 | ✗ Pick lost |
| Feb 20 | @ | L 3–10 | Charlotte -1.5 | ✓ Pick won |
| Feb 14 | @ | L 0–9 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.