
BBMI Rank · #246 of 308
New Mexico State
Record 18-34Conference USABBMI score -1.33
RPI rank
#225
SOS #119
Offense
wOBA #95R/G
6.8
123rd
wOBA
0.377
95th
OPS
0.820
132nd
OBP
0.356
218th
SLG
0.464
98th
Margin
-2.3
273rd
Pitching
FIP #300RA/G
9.2
293rd
ERA
9.20
294th
FIP*
9.20
300th
K/9
7.0
242nd
WHIP
1.40
98th
SOS
#119
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 16 | vs F FIU#178 | L 21–30 | No pick | — |
| May 15 | vs F FIU#178 | W 6–5 | No pick | — |
| May 14 | vs F FIU#178 | L 12–17 | No pick | — |
| May 12 | @ | L 6–12 | No pick | — |
| May 10 | @ | L 6–7 | No pick | — |
| May 9 | @ | L 1–9 | No pick | — |
| May 8 | @ | L 8–14 | No pick | — |
| May 6 | @ | L 6–8 | Arizona -2.5 | ✗ Pick lost |
| May 3 | vs | L 4–7 | No pick | — |
| May 2 | vs | L 3–3 | No pick | — |
| May 2 | vs | L 4–15 | No pick | — |
| Apr 28 | @ | W 16–15 | No pick | — |
| Apr 26 | @ | L 0–10 | No pick | — |
| Apr 25 | @ | L 0–4 | No pick | — |
| Apr 24 | @ | W 6–3 | No pick | — |
| Apr 22 | @ | W 10–9 | No pick | — |
| Apr 19 | vs | L 10–12 | No pick | — |
| Apr 18 | vs | L 3–4 | No pick | — |
| Apr 17 | vs | L 7–8 | No pick | — |
| Apr 14 | vs | W 6–1 | Under 18.5 | ✓ Pick won |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.