
BBMI Rank · #139 of 308
Stetson
Record 23-32ASUNBBMI score +0.03
RPI rank
#203
SOS #139
Offense
wOBA #267R/G
5.5
256th
wOBA
0.331
267th
OPS
0.740
271st
OBP
0.369
162nd
SLG
0.371
292nd
Margin
-0.7
201st
Pitching
FIP #72RA/G
6.1
115th
ERA
5.48
97th
FIP*
4.11
72nd
K/9
8.5
86th
WHIP
1.56
198th
SOS
#139
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 19 | @ | L 4–6 | Over 8.5 | ✓ Pick won |
| May 16 | @ Q Queens#280 | L 2–12 | No pick | — |
| May 15 | @ Q Queens#280 | W 5–4 | No pick | — |
| May 14 | @ Q Queens#280 | W 2–0 | No pick | — |
| May 10 | vs | W 9–6 | No pick | — |
| May 9 | vs | L 4–5 | No pick | — |
| May 9 | vs | L 4–5 | No pick | — |
| May 5 | vs | W 15–2 | No pick | — |
| May 3 | vs F FGCU#126 | L 1–2 | No pick | — |
| May 2 | vs F FGCU#126 | L 2–6 | No pick | — |
| May 1 | vs F FGCU#126 | L 1–8 | No pick | — |
| Apr 29 | @ | L 5–6 | No pick | — |
| Apr 26 | @ | W 13–11 | No pick | — |
| Apr 25 | @ | W 17–11 | No pick | — |
| Apr 24 | @ | W 13–10 | No pick | — |
| Apr 21 | vs | L 5–6 | Over 10 | ✓ Pick won |
| Apr 19 | @ | W 7–3 | No pick | — |
| Apr 18 | @ | L 1–2 | No pick | — |
| Apr 17 | @ | L 1–3 | No pick | — |
| Apr 14 | @ | L 2–9 | Over 11.5 | ✗ Pick lost |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.