
BBMI Rank · #197 of 308
Penn State
Record 16-35Big TenBBMI score -0.73
RPI rank
#199
SOS #70
Offense
wOBA #259R/G
5.5
258th
wOBA
0.335
259th
OPS
0.754
258th
OBP
0.330
287th
SLG
0.424
203rd
Margin
-2.3
271st
Pitching
FIP #277RA/G
7.8
247th
ERA
7.80
260th
FIP*
7.80
277th
K/9
7.0
223rd
WHIP
1.40
79th
SOS
#70
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 16 | @ | L 4–6 | No pick | — |
| May 15 | @ | L 2–12 | Over 14 | Push |
| May 14 | @ | W 13–3 | Over 12.5 | ✓ Pick won |
| May 12 | @ | L 7–11 | No pick | — |
| May 9 | vs | W 4–0 | No pick | — |
| May 8 | vs | L 4–5 | No pick | — |
| May 8 | vs | L 4–5 | Under 14 | ✓ Pick won |
| May 3 | vs | W 4–3 | No pick | — |
| May 2 | vs | L 4–5 | No pick | — |
| May 2 | vs | L 3–5 | No pick | — |
| Apr 26 | @ | L 0–5 | No pick | — |
| Apr 25 | @ | L 4–5 | No pick | — |
| Apr 24 | @ | L 4–5 | No pick | — |
| Apr 21 | vs | W 9–7 | No pick | — |
| Apr 19 | vs | W 14–13 | No pick | — |
| Apr 18 | vs | L 1–4 | No pick | — |
| Apr 17 | vs | L 11–13 | Over 12 | ✓ Pick won |
| Apr 15 | @ | L 1–3 | No pick | — |
| Apr 12 | @ | L 10–15 | No pick | — |
| Apr 11 | @ | L 2–3 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.