
BBMI Rank · #135 of 308
Washington State
Record 31-28Mountain WestBBMI score +0.12
RPI rank
#78
SOS #78
Offense
wOBA #110R/G
6.6
142nd
wOBA
0.371
110th
OPS
0.813
143rd
OBP
0.352
226th
SLG
0.461
100th
Margin
+0.1
150th
Pitching
FIP #246RA/G
6.6
163rd
ERA
6.60
201st
FIP*
6.60
246th
K/9
7.0
203rd
WHIP
1.40
61st
SOS
#78
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 31 | vs | L 1–10 | No pick | — |
| May 30 | vs | L 0–4 | No pick | — |
| May 29 | @ | W 3–2 | Over 11 | ✗ Pick lost |
| May 24 | @ | L 2–9 | Under 13.5 | ✓ Pick won |
| May 24 | @ | W 14–4 | Under 13.5 | ✗ Pick lost |
| May 23 | @ | W 14–9 | Under 13 | ✗ Pick lost |
| May 22 | vs | W 5–1 | Under 14 | ✓ Pick won |
| May 12 | vs SU Seattle U | L 11–12 | No pick | — |
| May 4 | @ | L 5–10 | Gonzaga -2.5 | ✓ Pick won |
| Apr 7 | vs | W 7–6 | No pick | — |
| Apr 6 | vs | L 0–18 | Over 12.5 | ✓ Pick won |
| Mar 17 | @ | L 5–8 | No pick | — |
| Mar 8 | @ | L 3–4 | No pick | — |
| Mar 6 | @ | W 9–7 | No pick | — |
| Mar 6 | @ | L 4–10 | No pick | — |
| Mar 5 | @ | L 11–13 | No pick | — |
| Mar 1 | @ | W 9–7 | No pick | — |
| Feb 27 | @ | L 4–5 | No pick | — |
| Feb 27 | @ | W 10–4 | Over 10.5 | ✓ Pick won |
| Feb 26 | vs | L 4–6 | Over 11.5 | ✗ Pick lost |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.