
BBMI Rank · #4 of 308
North Carolina
Record 51-12-1ACCBBMI score +2.80
RPI rank
#3
SOS #11
Offense
wOBA #47R/G
8.2
24th
wOBA
0.391
47th
OPS
0.896
31st
OBP
0.414
19th
SLG
0.482
65th
Margin
+4.1
3rd
Pitching
FIP #6RA/G
4.1
6th
ERA
3.83
8th
FIP*
2.88
6th
K/9
9.4
35th
WHIP
1.36
19th
SOS
#11
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| Jun 14 | vs | W 5–2 | Over 10.5 | ✗ Pick lost |
| Jun 12 | vs | W 6–2 | Over 8 | Push |
| Jun 7 | vs | W 4–3 | No pick | — |
| Jun 6 | @ | W 4–0 | No pick | — |
| Jun 5 | vs | L 5–9 | Over 9 | ✓ Pick won |
| May 31 | vs | W 9–3 | Under 13.5 | ✓ Pick won |
| May 30 | @ | W 7–5 | East Carolina +3.5 | ✓ Pick won |
| May 29 | vs | W 8–0 | VCU +4.5 | ✗ Pick lost |
| May 24 | @ | L 6–13 | Under 15 | ✗ Pick lost |
| May 23 | vs | W 13–5 | No pick | — |
| May 22 | vs | W 10–4 | North Carolina -3.5 | ✓ Pick won |
| May 16 | @ NCS North Carolina State#62 | L 2–7 | No pick | — |
| May 15 | @ NCS North Carolina State#62 | W 17–7 | Over 11.5 | ✓ Pick won |
| May 14 | @ NCS North Carolina State#62 | W 9–4 | Over 11.5 | ✓ Pick won |
| May 12 | @ U UNCW#61 | W 13–7 | UNCW +3.5 | ✗ Pick lost |
| May 10 | vs | W 7–3 | Under 14.5 | ✓ Pick won |
| May 9 | vs | W 12–2 | No pick | — |
| May 8 | vs | W 4–1 | Over 10.5 | ✗ Pick lost |
| May 3 | vs | W 13–0 | No pick | — |
| Apr 28 | vs | L 2–12 | North Carolina -1.5 | ✗ Pick lost |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.