
BBMI Rank · #5 of 308
North Carolina
Record 54-13-1ACCBBMI score +2.73
RPI rank
#2
SOS #9
Offense
wOBA #50R/G
8.1
25th
wOBA
0.389
50th
OPS
0.889
39th
OBP
0.411
22nd
SLG
0.478
71st
Margin
+3.9
5th
Pitching
FIP #8RA/G
4.1
6th
ERA
3.89
8th
FIP*
2.97
8th
K/9
9.4
35th
WHIP
1.36
19th
SOS
#9
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| Jun 22 | vs | L 2–13 | Over 10 | ✓ Pick won |
| Jun 21 | @ | W 6–2 | Over 9.5 | ✗ Pick lost |
| Jun 20 | vs | L 3–9 | Over 8.5 | ✓ Pick won |
| Jun 17 | @ | W 12–7 | Under 14 | ✗ Pick lost |
| Jun 14 | vs | W 5–2 | Over 10.5 | ✗ Pick lost |
| Jun 12 | vs | W 6–2 | Over 8 | Push |
| Jun 7 | vs | W 4–3 | No pick | — |
| Jun 6 | @ | W 4–0 | No pick | — |
| Jun 5 | vs | L 5–9 | Over 9 | ✓ Pick won |
| May 31 | vs | W 9–3 | Under 13.5 | ✓ Pick won |
| May 30 | @ | W 7–5 | East Carolina +3.5 | ✓ Pick won |
| May 29 | vs | W 8–0 | VCU +4.5 | ✗ Pick lost |
| May 24 | @ | L 6–13 | Under 15 | ✗ Pick lost |
| May 23 | vs | W 13–5 | No pick | — |
| May 22 | vs | W 10–4 | North Carolina -3.5 | ✓ Pick won |
| May 16 | @ NCS North Carolina State#62 | L 2–7 | No pick | — |
| May 15 | @ NCS North Carolina State#62 | W 17–7 | Over 11.5 | ✓ Pick won |
| May 14 | @ NCS North Carolina State#62 | W 9–4 | Over 11.5 | ✓ Pick won |
| May 12 | @ U UNCW#61 | W 13–7 | UNCW +3.5 | ✗ Pick lost |
| May 10 | vs | W 7–3 | Under 14.5 | ✓ Pick won |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.