
BBMI Rank · #183 of 308
Monmouth
Record 30-23Coastal AthleticBBMI score -0.55
RPI rank
#146
SOS #228
Offense
wOBA #121R/G
7.1
94th
wOBA
0.369
121st
OPS
0.853
82nd
OBP
0.396
58th
SLG
0.457
111th
Margin
+0.2
145th
Pitching
FIP #147RA/G
6.9
191st
ERA
6.00
133rd
FIP*
4.98
147th
K/9
6.4
302nd
WHIP
1.66
233rd
SOS
#228
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 22 | vs U UNCW#61 | L 1–6 | No pick | — |
| May 21 | vs | W 7–2 | No pick | — |
| May 20 | vs U UNCW#61 | L 0–5 | No pick | — |
| May 16 | vs | W 8–7 | No pick | — |
| May 15 | vs | L 9–10 | No pick | — |
| May 14 | vs | W 14–4 | No pick | — |
| May 10 | @ | W 18–10 | No pick | — |
| May 8 | @ | L 3–7 | No pick | — |
| May 8 | @ | W 5–2 | No pick | — |
| May 3 | vs | W 5–4 | No pick | — |
| May 2 | vs | L 1–10 | No pick | — |
| May 1 | vs | L 10–13 | No pick | — |
| Apr 26 | vs | W 12–2 | No pick | — |
| Apr 24 | vs | L 4–14 | No pick | — |
| Apr 22 | vs | W 6–5 | No pick | — |
| Apr 21 | @ LIU Long Island University | W 10–6 | No pick | — |
| Apr 18 | @ | L 1–3 | No pick | — |
| Apr 18 | @ | L 2–5 | No pick | — |
| Apr 17 | @ | W 8–4 | No pick | — |
| Apr 15 | vs | W 5–3 | No pick | — |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.