
BBMI Rank · #35 of 308
Boston College
Record 37-23ACCBBMI score +1.71
RPI rank
#38
SOS #56
Offense
wOBA #181R/G
6.6
136th
wOBA
0.354
181st
OPS
0.811
145th
OBP
0.387
83rd
SLG
0.424
201st
Margin
+1.4
68th
Pitching
FIP #47RA/G
5.2
45th
ERA
4.86
53rd
FIP*
3.78
47th
K/9
8.6
75th
WHIP
1.50
171st
SOS
#56
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 31 | @ | L 3–8 | No pick | — |
| May 30 | @ LIU Long Island University | W 8–4 | No pick | — |
| May 29 | vs | L 3–4 | Over 10.5 | ✗ Pick lost |
| May 21 | vs | L 2–8 | Boston College +1.5 | ✗ Pick lost |
| May 16 | vs | L 2–15 | Under 18.5 | ✓ Pick won |
| May 15 | vs | L 1–14 | Boston College +2.5 | ✗ Pick lost |
| May 14 | vs | L 0–9 | Over 12 | ✗ Pick lost |
| May 10 | vs | L 7–8 | No pick | — |
| May 10 | vs | W 6–3 | No pick | — |
| May 3 | @ | L 3–4 | No pick | — |
| May 2 | @ | L 4–14 | Over 11 | ✓ Pick won |
| May 1 | @ | W 8–4 | Over 10.5 | ✓ Pick won |
| Apr 28 | @ | W 7–6 | No pick | — |
| Apr 26 | @ | W 7–6 | Over 11 | ✓ Pick won |
| Apr 25 | @ | W 16–1 | Over 11 | ✓ Pick won |
| Apr 24 | @ | L 2–12 | Over 9.5 | ✓ Pick won |
| Apr 21 | vs | L 4–6 | No pick | — |
| Apr 18 | vs | W 4–2 | Over 12 | ✗ Pick lost |
| Apr 18 | vs | W 4–2 | No pick | — |
| Apr 17 | vs | W 11–1 | Over 11.5 | ✓ Pick won |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.