
BBMI Rank · #26 of 308
Miami (FL)
Record 39-20ACCBBMI score +1.91
RPI rank
#34
SOS #53
Offense
wOBA #44R/G
8.5
15th
wOBA
0.392
44th
OPS
0.903
23rd
OBP
0.404
33rd
SLG
0.499
34th
Margin
+2.5
23rd
Pitching
FIP #70RA/G
6.0
101st
ERA
5.07
66th
FIP*
4.11
70th
K/9
10.1
17th
WHIP
1.48
163rd
SOS
#53
rank
Ranks are out of 308 Division I teams. Green/red flag values well above or below average. FIP* is starter FIP. The BBMI score is offense minus defense, in runs.
Schedule & BBMI picks
| Date | Opponent | Final | BBMI pick | Result |
|---|---|---|---|---|
| May 31 | @ | L 6–9 | Under 15.5 | ✓ Pick won |
| May 30 | @ | L 10–22 | Over 11 | ✓ Pick won |
| May 29 | vs | W 10–5 | No pick | — |
| May 23 | @ | L 3–9 | Under 15.5 | ✓ Pick won |
| May 21 | @ | W 8–2 | Boston College +1.5 | ✗ Pick lost |
| May 20 | vs | W 11–2 | No pick | — |
| May 16 | @ | W 7–4 | No pick | — |
| May 15 | @ | L 1–11 | Over 12 | Push |
| May 14 | @ | L 6–7 | Over 9.5 | ✓ Pick won |
| May 9 | vs | W 10–8 | No pick | — |
| May 8 | vs | L 9–16 | Over 12 | ✓ Pick won |
| May 7 | vs | W 13–8 | Over 13 | ✓ Pick won |
| May 2 | @ NCS North Carolina State#62 | L 7–12 | No pick | — |
| May 1 | @ NCS North Carolina State#62 | W 12–9 | No pick | — |
| May 1 | @ NCS North Carolina State#62 | W 12–9 | No pick | — |
| Apr 26 | vs | W 4–1 | No pick | — |
| Apr 25 | vs | W 4–3 | Over 10.5 | ✗ Pick lost |
| Apr 24 | vs | L 2–9 | Over 10 | ✓ Pick won |
| Apr 22 | @ F FAU#147 | W 5–4 | Over 13 | ✗ Pick lost |
| Apr 19 | @ | L 6–14 | Stanford +3.5 | ✓ Pick won |
How these ratings are built
BBMI college baseball ratings use FIP-based pitching, opponent-adjusted run production, bullpen depth, and RPI/SOS. The BBMI score is offense minus defense in runs — the projected margin against an average D-I team on a neutral field.
The schedule’s picks are the same outputs that appear on the daily picks page — this page just filters them to one team. Picks freeze before first pitch and grade against the final score.