BBMI Rankings.
All 32 teams, rated on opponent-adjusted efficiency — not record or reputation. The BBMI score is a neutral-field point rating: the projected margin against an average NFL team.
| Rank | Team | Conf | BBMI | Record | Off | Def | Margin | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | NFC | +9.4 | 14–3 | +0.035 | −0.161 | +11.2 | 19 | |
| 2 | NFC | +7.1 | 12–5 | +0.139 | −0.030 | +10.1 | 5 | |
| 3 | AFC | +7.1 | 14–3 | +0.192 | −0.030 | +10.0 | 32 | |
| 4 | AFC | +5.6 | 12–5 | +0.109 | −0.014 | +6.8 | 29 | |
| 5 | AFC | +5.0 | 13–4 | +0.042 | −0.104 | +8.1 | 22 | |
| 6 | AFC | +4.6 | 14–3 | +0.053 | −0.034 | +5.3 | 31 | |
| 7 | AFC | +4.5 | 12–5 | −0.012 | −0.115 | +6.4 | 4 | |
| 8 | NFC | +4.2 | 11–6 | +0.044 | −0.105 | +3.2 | 20 | |
| 9 | NFC | +3.7 | 12–5 | +0.152 | +0.071 | +3.9 | 8 | |
| 10 | AFC | +2.7 | 8–9 | +0.056 | +0.002 | +1.5 | 11 | |
| 11 | NFC | +2.7 | 9–8 | +0.026 | +0.024 | +4.0 | 18 | |
| 12 | NFC | +2.4 | 11–6 | +0.103 | +0.022 | +1.5 | 28 | |
| 13 | NFC | +1.4 | 9–7-1 | +0.141 | +0.065 | +1.8 | 23 | |
| 14 | AFC | +0.9 | 6–11 | −0.007 | +0.013 | +2.0 | 17 | |
| 15 | AFC | +0.9 | 11–6 | −0.002 | −0.093 | +1.6 | 26 | |
| 16 | AFC | +0.4 | 10–7 | +0.006 | −0.010 | +0.6 | 13 | |
| 17 | NFC | −0.2 | 9–8 | −0.121 | −0.121 | +0.6 | 10 | |
| 18 | AFC | −0.5 | 8–9 | +0.027 | +0.042 | +3.2 | 6 | |
| 19 | NFC | −1.2 | 8–9 | +0.017 | +0.018 | −2.8 | 21 | |
| 20 | AFC | −1.3 | 6–11 | +0.062 | +0.104 | −4.5 | 14 | |
| 21 | NFC | −1.9 | 7–9-1 | +0.110 | +0.182 | −2.4 | 30 | |
| 22 | NFC | −1.9 | 6–11 | −0.044 | −0.085 | −4.5 | 25 | |
| 23 | NFC | −1.9 | 8–9 | −0.004 | +0.045 | −1.8 | 9 | |
| 24 | NFC | −2.2 | 4–13 | +0.042 | +0.074 | −3.4 | 15 | |
| 25 | AFC | −2.7 | 7–10 | +0.002 | +0.050 | −4.5 | 24 | |
| 26 | AFC | −4.4 | 5–12 | −0.203 | −0.087 | −5.9 | 27 | |
| 27 | NFC | −4.7 | 8–9 | −0.059 | +0.069 | −4.1 | 12 | |
| 28 | NFC | −5.2 | 5–12 | +0.015 | +0.202 | −5.6 | 16 | |
| 29 | NFC | −5.8 | 3–14 | −0.019 | +0.120 | −7.8 | 2 | |
| 30 | AFC | −5.9 | 3–14 | −0.197 | +0.069 | −11.2 | 3 | |
| 31 | AFC | −8.0 | 3–14 | −0.110 | +0.083 | −11.4 | 1 | |
| 32 | AFC | −10.9 | 3–14 | −0.170 | +0.170 | −12.0 | 7 |
Showing 32 of 32 teams, filterable by conference. BBMI = neutral-field point rating; Off / Def are opponent-adjusted EPA per play; Margin is average per-game scoring differential; SOS rank 1 = hardest schedule.
Why rankings but no NFL picks?
The NFL betting market is the most efficient in sports — enormous handle, sharp money, and instant line correction. The same BBMI model that finds a real edge in college football and baseball doesn’t clear the −110 breakeven bar against NFL closing lines often enough to publish picks honestly.
So we don’t. The rankings are analytics content — the same opponent-adjusted efficiency engine, useful for understanding the league — without a pick product attached. Selling NFL picks we don’t believe in would undercut the whole point of the site.
The BBMI score is the projected neutral-field margin: opponent-adjusted offensive and defensive efficiency, scoring margin, and schedule strength.