NFL Analytics · Season Dashboard · through Week 18
2025 NFL Season.
Division standings with the BBMI power rating, simulated playoff odds, and projected final records — updated weekly. The model’s view of where the season is actually headed.
Analytics, not picksAFC East
| Team | Rec | Rating | Playoff | Proj |
|---|---|---|---|---|
| 14–3 | +7.1 | 100% | 14–3 | |
| 12–5 | +5.6 | 100% | 12–5 | |
| 7–10 | −2.7 | 0% | 7–10 | |
| 3–14 | −10.9 | 0% | 3–14 |
AFC North
| Team | Rec | Rating | Playoff | Proj |
|---|---|---|---|---|
| 10–7 | +0.4 | 100% | 10–7 | |
| 8–9 | +2.7 | 0% | 8–9 | |
| 6–11 | −1.3 | 0% | 6–11 | |
| 5–12 | −4.4 | 0% | 5–12 |
AFC South
| Team | Rec | Rating | Playoff | Proj |
|---|---|---|---|---|
| 13–4 | +5.0 | 100% | 13–4 | |
| 12–5 | +4.5 | 100% | 12–5 | |
| 8–9 | −0.5 | 0% | 8–9 | |
| 3–14 | −8.0 | 0% | 3–14 |
AFC West
| Team | Rec | Rating | Playoff | Proj |
|---|---|---|---|---|
| 14–3 | +4.6 | 100% | 14–3 | |
| 11–6 | +0.9 | 100% | 11–6 | |
| 6–11 | +0.9 | 0% | 6–11 | |
| 3–14 | −5.9 | 0% | 3–14 |
Season storylines
▲ Riser
Seattle Seahawks has risen +224 Elo points this season — the biggest gain in the league
▼ Faller
Arizona Cardinals has dropped -137 Elo points — the largest decline in the league
Projections based on 10,000 Monte Carlo simulations using BBMI Composite Ratings. Methodology