
BBMI Rank · #102 of 365
Wright State
Record 23-12HorzPower rating 21.9
Projected seed
14
Midwest
Offense
BBMI 21.9FG%
1.2
3PT%
2.7
Assists/G
13.0
Reb/G
1.7
TO forced
0.9
Pt margin
0.0
Defense & schedule
SOS #127Opp FG%
—
Opp 3PT%
—
KenPom
#138
NET
#127
SOS
#127
Quality wins
-71.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
NCAA Tournament projection
Full bracket →| Seed | Region | Rd of 32 | Sweet 16 | Elite 8 | Final Four | Champ game | Win title |
|---|---|---|---|---|---|---|---|
| 14 | Midwest | — | — | — | — | — | — |
Probabilities from 10,000 Monte Carlo simulations.
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/20/2026 | @ | Away | L | 73–82 |
| 03/10/2026 | vs | Home | W | 66–63 |
| 03/09/2026 | vs | Home | W | 103–90 |
| 03/04/2026 | vs | Home | W | 90–61 |
| 02/28/2026 | @ | Away | W | 92–91 |
| 02/25/2026 | @ | Away | W | 74–70 |
| 02/22/2026 | vs | Home | L | 68–81 |
| 02/19/2026 | vs | Home | W | 85–73 |
| 02/15/2026 | @ | Away | W | 102–90 |
| 02/12/2026 | vs | Home | L | 74–77 |
| 02/07/2026 | vs | Home | W | 73–68 |
| 02/04/2026 | @ | Away | L | 66–72 |
| 02/01/2026 | @ | Away | W | 83–75 |
| 01/30/2026 | @ | Away | W | 76–69 |
| 01/24/2026 | vs | Home | W | 88–80 |
| 01/21/2026 | vs | Home | L | 79–85 |
| 01/15/2026 | vs | Home | W | 93–83 |
| 01/11/2026 | @ | Away | W | 94–84 |
| 01/09/2026 | @ | Away | W | 84–82 |
| 01/04/2026 | @ | Away | W | 81–77 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.