
BBMI Rank · #306 of 365
Cleveland State
Record 11-22HorzPower rating 13.1
Offense
BBMI 13.1FG%
-4.7
3PT%
2.0
Assists/G
14.5
Reb/G
-6.3
TO forced
-1.4
Pt margin
-0.0
Defense & schedule
SOS #317Opp FG%
—
Opp 3PT%
—
KenPom
#319
NET
#317
SOS
#317
Quality wins
-119.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/04/2026 | @ | Away | L | 61–90 |
| 03/02/2026 | vs | Home | W | 101–93 |
| 02/28/2026 | @ | Away | L | 64–83 |
| 02/25/2026 | vs | Home | L | 70–81 |
| 02/22/2026 | vs | Home | L | 86–92 |
| 02/18/2026 | @ | Away | L | 82–106 |
| 02/15/2026 | vs | Home | L | 90–102 |
| 02/12/2026 | vs | Home | L | 68–85 |
| 02/07/2026 | @ | Away | L | 74–82 |
| 02/04/2026 | vs | Home | W | 91–78 |
| 02/01/2026 | @ | Away | W | 90–88 |
| 01/30/2026 | @ | Away | W | 89–82 |
| 01/21/2026 | @ | Away | W | 85–79 |
| 01/17/2026 | vs | Home | W | 80–78 |
| 01/15/2026 | vs | Home | L | 73–88 |
| 01/11/2026 | @ | Away | L | 84–94 |
| 01/09/2026 | @ | Away | L | 74–97 |
| 01/04/2026 | @ | Away | L | 71–74 |
| 12/29/2025 | vs | Home | W | 99–86 |
| 12/21/2025 | vs | Home | L | 71–81 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.