
BBMI Rank · #287 of 365
Wagner
Record 14-17NECPower rating 14.0
Offense
BBMI 14.0FG%
-1.5
3PT%
1.4
Assists/G
12.2
Reb/G
0.9
TO forced
-3.6
Pt margin
-0.0
Defense & schedule
SOS #302Opp FG%
—
Opp 3PT%
—
KenPom
#305
NET
#302
SOS
#302
Quality wins
-90.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/07/2026 | @ L LIU#193 | Away | L | 56–64 |
| 03/04/2026 | @ | Away | W | 70–60 |
| 02/28/2026 | vs CS Chicago St.#336 | Home | W | 80–61 |
| 02/26/2026 | vs | Home | W | 65–62 |
| 02/21/2026 | @ | Away | W | 65–56 |
| 02/19/2026 | @ | Away | W | 83–80 |
| 02/16/2026 | @ L LIU#193 | Away | L | 65–83 |
| 02/14/2026 | @ | Away | W | 68–57 |
| 02/12/2026 | vs L LIU#193 | Home | L | 57–67 |
| 02/07/2026 | @ | Away | L | 67–84 |
| 02/05/2026 | vs | Home | W | 79–78 |
| 01/31/2026 | vs | Home | W | 75–72 |
| 01/29/2026 | vs | Home | L | 55–62 |
| 01/23/2026 | @ | Away | L | 67–69 |
| 01/19/2026 | @ | Away | L | 61–68 |
| 01/17/2026 | @ | Away | L | 74–80 |
| 01/10/2026 | vs | Home | L | 69–70 |
| 01/08/2026 | vs | Home | L | 69–71 |
| 01/04/2026 | vs | Home | L | 60–69 |
| 01/02/2026 | @ CS Chicago St.#336 | Away | W | 79–72 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.