
BBMI Rank · #207 of 365
Rutgers
Record 14-19B10Power rating 18.2
Offense
BBMI 18.2FG%
-5.4
3PT%
-3.0
Assists/G
12.2
Reb/G
-4.6
TO forced
1.2
Pt margin
-0.1
Defense & schedule
SOS #134Opp FG%
—
Opp 3PT%
—
KenPom
#122
NET
#134
SOS
#134
Quality wins
-84.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 04/02/2026 | @ | Away | L | 69–82 |
| 03/12/2026 | @ | Away | L | 59–72 |
| 03/11/2026 | @ | Away | W | 72–67 |
| 03/08/2026 | vs | Home | W | 74–62 |
| 03/05/2026 | @ | Away | L | 87–91 |
| 03/01/2026 | @ | Away | W | 69–65 |
| 02/24/2026 | vs | Home | L | 72–79 |
| 02/21/2026 | @ | Away | L | 61–80 |
| 02/18/2026 | @ | Away | W | 85–72 |
| 02/15/2026 | vs | Home | W | 68–57 |
| 02/07/2026 | vs | Home | L | 68–80 |
| 02/03/2026 | @ | Away | L | 66–98 |
| 01/31/2026 | @ | Away | L | 75–78 |
| 01/27/2026 | vs | Home | L | 79–88 |
| 01/23/2026 | vs | Home | L | 59–82 |
| 01/20/2026 | @ | Away | L | 62–68 |
| 01/17/2026 | @ | Away | L | 87–96 |
| 01/11/2026 | vs | Home | W | 77–75 |
| 01/08/2026 | @ | Away | L | 55–81 |
| 01/05/2026 | vs | Home | W | 88–85 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.