
BBMI Rank · #195 of 365
Queens University
Record 21-14ASunPower rating 18.6
Projected seed
15
West
Offense
BBMI 18.6FG%
-1.7
3PT%
-0.3
Assists/G
15.3
Reb/G
-3.4
TO forced
-0.6
Pt margin
-0.0
Defense & schedule
SOS —Opp FG%
—
Opp 3PT%
—
KenPom
#186
NET
—
SOS
—
Quality wins
-77.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
NCAA Tournament projection
Full bracket →| Seed | Region | Rd of 32 | Sweet 16 | Elite 8 | Final Four | Champ game | Win title |
|---|---|---|---|---|---|---|---|
| 15 | West | — | — | — | — | — | — |
Probabilities from 10,000 Monte Carlo simulations.
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/20/2026 | @ | Away | L | 71–104 |
| 03/08/2026 | @ | Away | W | 98–93 |
| 03/07/2026 | @ | Away | W | 90–83 |
| 03/06/2026 | vs | Home | W | 71–63 |
| 02/28/2026 | @ | Away | L | 79–84 |
| 02/25/2026 | @ | Away | W | 96–79 |
| 02/21/2026 | vs | Home | W | 91–84 |
| 02/18/2026 | @ | Away | W | 85–78 |
| 02/14/2026 | vs | Home | W | 87–81 |
| 02/11/2026 | vs | Home | L | 87–95 |
| 02/07/2026 | vs | Home | W | 91–72 |
| 02/05/2026 | vs | Home | W | 93–84 |
| 01/31/2026 | @ | Away | L | 75–78 |
| 01/28/2026 | vs | Home | L | 90–100 |
| 01/24/2026 | @ | Away | L | 66–74 |
| 01/21/2026 | vs | Home | W | 87–62 |
| 01/17/2026 | @ | Away | W | 87–81 |
| 01/15/2026 | @ | Away | W | 85–74 |
| 01/10/2026 | @ | Away | W | 89–82 |
| 01/08/2026 | @ | Away | W | 77–51 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.