
BBMI Rank · #120 of 365
Portland State
Record 20-11BSkyPower rating 21.1
Offense
BBMI 21.1FG%
2.7
3PT%
0.3
Assists/G
13.5
Reb/G
2.6
TO forced
0.6
Pt margin
0.0
Defense & schedule
SOS #147Opp FG%
—
Opp 3PT%
—
KenPom
#148
NET
#147
SOS
#147
Quality wins
-55.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/10/2026 | vs | Home | L | 72–75 |
| 03/08/2026 | vs | Home | W | 85–78 |
| 03/02/2026 | vs | Home | W | 84–60 |
| 02/28/2026 | @ | Away | L | 68–74 |
| 02/26/2026 | @ | Away | L | 69–84 |
| 02/21/2026 | vs | Home | L | 55–67 |
| 02/19/2026 | vs | Home | W | 77–67 |
| 02/14/2026 | @ | Away | L | 65–77 |
| 02/12/2026 | @ | Away | W | 77–68 |
| 02/07/2026 | @ | Away | W | 74–73 |
| 02/02/2026 | vs | Home | W | 88–65 |
| 01/31/2026 | vs | Home | W | 63–54 |
| 01/29/2026 | vs | Home | L | 60–64 |
| 01/24/2026 | @ | Away | W | 69–66 |
| 01/22/2026 | @ | Away | W | 65–61 |
| 01/17/2026 | vs | Home | W | 63–52 |
| 01/15/2026 | vs | Home | W | 76–73 |
| 01/10/2026 | vs | Home | W | 96–69 |
| 01/03/2026 | @ | Away | W | 93–87 |
| 01/01/2026 | @ | Away | W | 95–90 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.