
BBMI Rank · #215 of 365
Penn State
Record 12-20B10Power rating 17.8
Offense
BBMI 17.8FG%
-4.1
3PT%
-6.4
Assists/G
12.4
Reb/G
-5.0
TO forced
0.5
Pt margin
-0.0
Defense & schedule
SOS #142Opp FG%
—
Opp 3PT%
—
KenPom
#139
NET
#142
SOS
#142
Quality wins
-68.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/10/2026 | @ | Away | L | 66–76 |
| 03/08/2026 | @ | Away | L | 62–74 |
| 03/04/2026 | vs | Home | L | 62–94 |
| 02/28/2026 | vs | Home | W | 71–69 |
| 02/21/2026 | @ | Away | L | 64–87 |
| 02/18/2026 | vs | Home | L | 72–85 |
| 02/14/2026 | @ | Away | L | 72–83 |
| 02/11/2026 | @ | Away | W | 63–60 |
| 02/08/2026 | vs | Home | L | 75–77 |
| 02/05/2026 | @ | Away | L | 69–110 |
| 02/01/2026 | vs | Home | W | 77–75 |
| 01/29/2026 | @ | Away | L | 73–94 |
| 01/26/2026 | @ | Away | L | 78–84 |
| 01/22/2026 | vs | Home | L | 71–98 |
| 01/18/2026 | @ | Away | L | 73–96 |
| 01/14/2026 | vs | Home | L | 60–71 |
| 01/10/2026 | @ | Away | L | 85–93 |
| 01/06/2026 | vs | Home | L | 72–74 |
| 01/03/2026 | vs | Home | L | 65–73 |
| 12/29/2025 | vs | Home | W | 90–67 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.