
BBMI Rank · #64 of 365
Northwestern
Record 15-19B10Power rating 23.4
Offense
BBMI 23.4FG%
0.6
3PT%
-0.4
Assists/G
17.0
Reb/G
-5.3
TO forced
2.6
Pt margin
0.0
Defense & schedule
SOS #65Opp FG%
—
Opp 3PT%
—
KenPom
#55
NET
#65
SOS
#65
Quality wins
-63.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/12/2026 | @ | Away | L | 68–81 |
| 03/11/2026 | @ | Away | W | 74–61 |
| 03/10/2026 | vs | Home | W | 76–66 |
| 03/07/2026 | @ | Away | L | 66–67 |
| 03/04/2026 | vs | Home | L | 66–70 |
| 02/28/2026 | vs | Home | W | 63–62 |
| 02/24/2026 | @ | Away | W | 72–68 |
| 02/18/2026 | vs | Home | W | 78–74 |
| 02/14/2026 | @ | Away | L | 49–68 |
| 02/11/2026 | vs | Home | L | 75–87 |
| 02/08/2026 | @ | Away | L | 70–76 |
| 02/04/2026 | @ | Away | L | 44–84 |
| 01/31/2026 | vs | Home | L | 62–76 |
| 01/29/2026 | vs | Home | W | 94–73 |
| 01/24/2026 | @ | Away | L | 64–71 |
| 01/21/2026 | @ | Away | W | 74–68 |
| 01/17/2026 | vs | Home | L | 58–77 |
| 01/14/2026 | vs | Home | L | 68–79 |
| 01/11/2026 | @ | Away | L | 75–77 |
| 01/08/2026 | @ | Away | L | 66–76 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.