
BBMI Rank · #349 of 365
Northern Illinois
Record 9-21MACPower rating 8.2
Offense
BBMI 8.2FG%
-7.7
3PT%
-4.0
Assists/G
11.5
Reb/G
-1.5
TO forced
-3.2
Pt margin
-0.1
Defense & schedule
SOS #335Opp FG%
—
Opp 3PT%
—
KenPom
#334
NET
#335
SOS
#335
Quality wins
-125.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/06/2026 | @ | Away | L | 55–94 |
| 03/03/2026 | vs | Home | L | 76–102 |
| 02/28/2026 | vs | Home | L | 43–79 |
| 02/24/2026 | @ | Away | L | 69–79 |
| 02/21/2026 | vs | Home | L | 66–74 |
| 02/17/2026 | @ | Away | W | 72–70 |
| 02/14/2026 | @ | Away | L | 46–88 |
| 02/11/2026 | vs | Home | L | 52–68 |
| 02/07/2026 | @ | Away | W | 75–74 |
| 01/31/2026 | @ | Away | L | 61–85 |
| 01/27/2026 | vs | Home | W | 85–65 |
| 01/24/2026 | @ | Away | L | 53–58 |
| 01/20/2026 | @ | Away | L | 77–80 |
| 01/17/2026 | vs | Home | W | 70–68 |
| 01/13/2026 | @ | Away | L | 59–77 |
| 01/06/2026 | vs | Home | L | 61–75 |
| 01/03/2026 | @ | Away | L | 73–77 |
| 12/31/2025 | vs | Home | L | 67–81 |
| 12/20/2025 | vs | Home | W | 74–73 |
| 12/16/2025 | vs EUP East-West University Phantoms | Home | W | 112–64 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.