
BBMI Rank · #89 of 365
North Dakota State
Record 27-8SumPower rating 22.3
Projected seed
14
East
Offense
BBMI 22.3FG%
0.2
3PT%
2.4
Assists/G
14.9
Reb/G
2.5
TO forced
2.3
Pt margin
0.0
Defense & schedule
SOS #114Opp FG%
—
Opp 3PT%
—
KenPom
#119
NET
#114
SOS
#114
Quality wins
-41.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
NCAA Tournament projection
Full bracket →| Seed | Region | Rd of 32 | Sweet 16 | Elite 8 | Final Four | Champ game | Win title |
|---|---|---|---|---|---|---|---|
| 14 | East | — | — | — | — | — | — |
Probabilities from 10,000 Monte Carlo simulations.
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/19/2026 | @ | Away | L | 67–92 |
| 03/08/2026 | vs | Home | W | 70–62 |
| 03/07/2026 | vs | Home | W | 74–50 |
| 03/05/2026 | vs | Home | W | 76–65 |
| 02/28/2026 | vs | Home | W | 96–63 |
| 02/26/2026 | @ | Away | L | 62–84 |
| 02/21/2026 | vs | Home | W | 95–59 |
| 02/18/2026 | @ | Away | W | 74–66 |
| 02/14/2026 | @ | Away | W | 83–66 |
| 02/07/2026 | vs | Home | W | 92–84 |
| 02/05/2026 | vs | Home | L | 71–78 |
| 01/31/2026 | @ | Away | W | 89–84 |
| 01/24/2026 | @ | Away | W | 86–58 |
| 01/22/2026 | @ | Away | W | 82–77 |
| 01/17/2026 | vs | Home | W | 68–65 |
| 01/14/2026 | vs | Home | W | 76–65 |
| 01/10/2026 | @ | Away | W | 78–76 |
| 01/08/2026 | @ | Away | W | 97–73 |
| 01/03/2026 | vs | Home | W | 79–77 |
| 12/31/2025 | vs | Home | W | 84–61 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.