
BBMI Rank · #304 of 365
North Dakota
Record 18-17SumPower rating 13.1
Offense
BBMI 13.1FG%
-6.6
3PT%
-2.9
Assists/G
11.0
Reb/G
-5.4
TO forced
3.6
Pt margin
-0.1
Defense & schedule
SOS #271Opp FG%
—
Opp 3PT%
—
KenPom
#279
NET
#271
SOS
#271
Quality wins
-90.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/08/2026 | @ | Away | L | 62–70 |
| 03/07/2026 | @ | Away | W | 67–66 |
| 03/06/2026 | vs | Home | W | 83–67 |
| 02/28/2026 | @ | Away | L | 63–96 |
| 02/21/2026 | @ | Away | L | 83–91 |
| 02/19/2026 | vs | Home | W | 85–70 |
| 02/14/2026 | vs | Home | L | 66–83 |
| 02/11/2026 | @ | Away | W | 72–71 |
| 02/07/2026 | vs | Home | L | 79–98 |
| 02/05/2026 | vs | Home | W | 76–73 |
| 01/29/2026 | @ | Away | W | 81–80 |
| 01/24/2026 | @ | Away | W | 93–86 |
| 01/22/2026 | @ | Away | W | 79–62 |
| 01/17/2026 | vs | Home | W | 96–80 |
| 01/15/2026 | vs | Home | L | 80–91 |
| 01/10/2026 | @ | Away | W | 81–79 |
| 01/08/2026 | @ | Away | L | 79–90 |
| 01/03/2026 | vs | Home | W | 90–87 |
| 01/01/2026 | vs | Home | W | 72–61 |
| 12/28/2025 | vs DST Dakota State Trojans | Home | W | 88–56 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.