
BBMI Rank · #133 of 365
Montana State
Record 18-14BSkyPower rating 20.8
Offense
BBMI 20.8FG%
0.8
3PT%
3.8
Assists/G
10.9
Reb/G
-0.8
TO forced
1.0
Pt margin
0.0
Defense & schedule
SOS #128Opp FG%
—
Opp 3PT%
—
KenPom
#134
NET
#128
SOS
#128
Quality wins
-65.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/08/2026 | vs | Home | L | 74–78 |
| 03/02/2026 | @ | Away | W | 76–65 |
| 02/28/2026 | vs | Home | W | 82–61 |
| 02/26/2026 | vs | Home | W | 84–69 |
| 02/21/2026 | @ | Away | L | 76–91 |
| 02/19/2026 | @ | Away | L | 79–82 |
| 02/14/2026 | @ | Away | W | 82–71 |
| 02/07/2026 | vs | Home | L | 71–72 |
| 02/05/2026 | vs | Home | W | 73–66 |
| 01/31/2026 | @ | Away | L | 54–63 |
| 01/29/2026 | @ | Away | L | 80–83 |
| 01/24/2026 | vs | Home | W | 91–88 |
| 01/22/2026 | vs | Home | W | 74–62 |
| 01/19/2026 | @ | Away | W | 73–68 |
| 01/17/2026 | vs | Home | W | 76–67 |
| 01/10/2026 | @ | Away | L | 89–92 |
| 01/08/2026 | @ | Away | W | 68–64 |
| 01/03/2026 | vs | Home | W | 77–68 |
| 01/01/2026 | vs | Home | W | 89–75 |
| 12/22/2025 | vs NUE Northwest University Eagles | Home | W | 93–54 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.