
BBMI Rank · #147 of 365
Middle Tennessee State
Record 17-15CUSAPower rating 20.3
Offense
BBMI 20.3FG%
0.4
3PT%
1.1
Assists/G
14.2
Reb/G
1.6
TO forced
-0.1
Pt margin
0.0
Defense & schedule
SOS —Opp FG%
—
Opp 3PT%
—
KenPom
#176
NET
—
SOS
—
Quality wins
-77.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/12/2026 | @ | Away | L | 69–80 |
| 03/07/2026 | @ | Away | W | 75–63 |
| 03/05/2026 | @ | Away | W | 73–67 |
| 02/28/2026 | vs | Home | W | 86–85 |
| 02/26/2026 | vs | Home | W | 77–67 |
| 02/21/2026 | vs | Home | W | 78–66 |
| 02/18/2026 | @ | Away | L | 70–78 |
| 02/14/2026 | @ | Away | L | 80–82 |
| 02/12/2026 | @ | Away | W | 90–87 |
| 02/07/2026 | @ | Away | L | 88–89 |
| 02/04/2026 | vs | Home | L | 84–88 |
| 01/31/2026 | vs | Home | L | 60–65 |
| 01/29/2026 | vs | Home | L | 65–81 |
| 01/23/2026 | @ | Away | L | 58–75 |
| 01/17/2026 | vs | Home | W | 90–87 |
| 01/14/2026 | @ | Away | L | 58–59 |
| 01/10/2026 | @ | Away | W | 59–55 |
| 01/08/2026 | @ | Away | L | 80–83 |
| 01/04/2026 | vs | Home | W | 68–67 |
| 01/02/2026 | vs | Home | W | 88–51 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.