
BBMI Rank · #173 of 365
Marshall
Record 19-13SBPower rating 19.5
Offense
BBMI 19.5FG%
2.4
3PT%
3.3
Assists/G
15.6
Reb/G
0.1
TO forced
-0.6
Pt margin
0.0
Defense & schedule
SOS #171Opp FG%
—
Opp 3PT%
—
KenPom
#209
NET
#171
SOS
#171
Quality wins
-71.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/08/2026 | vs | Home | L | 78–82 |
| 02/27/2026 | vs | Home | L | 82–99 |
| 02/24/2026 | vs | Home | W | 97–88 |
| 02/21/2026 | @ | Away | L | 75–79 |
| 02/19/2026 | @ | Away | W | 94–93 |
| 02/16/2026 | vs | Home | W | 84–80 |
| 02/14/2026 | @ | Away | L | 87–101 |
| 02/11/2026 | @ | Away | W | 81–79 |
| 02/07/2026 | vs | Home | L | 74–90 |
| 02/04/2026 | vs | Home | W | 81–77 |
| 01/31/2026 | @ | Away | W | 70–61 |
| 01/28/2026 | @ | Away | L | 68–72 |
| 01/22/2026 | vs | Home | W | 115–60 |
| 01/17/2026 | vs | Home | W | 77–72 |
| 01/14/2026 | vs | Home | L | 83–85 |
| 01/10/2026 | @ | Away | L | 73–81 |
| 01/07/2026 | @ | Away | W | 66–64 |
| 01/03/2026 | vs | Home | W | 88–81 |
| 12/31/2025 | vs | Home | W | 84–80 |
| 12/23/2025 | vs WTG WVU Tech Golden Bears | Home | W | 102–52 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.