
BBMI Rank · #137 of 365
Lipscomb
Record 19-13ASunPower rating 20.7
Offense
BBMI 20.7FG%
-2.3
3PT%
2.4
Assists/G
16.6
Reb/G
-3.5
TO forced
0.8
Pt margin
-0.0
Defense & schedule
SOS #193Opp FG%
—
Opp 3PT%
—
KenPom
#201
NET
#193
SOS
#193
Quality wins
-67.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/06/2026 | vs | Home | L | 53–77 |
| 02/28/2026 | @ | Away | W | 80–77 |
| 02/25/2026 | @ | Away | L | 78–84 |
| 02/21/2026 | vs | Home | W | 73–51 |
| 02/18/2026 | @ | Away | W | 75–72 |
| 02/14/2026 | @ | Away | L | 81–87 |
| 02/11/2026 | vs | Home | W | 75–61 |
| 02/07/2026 | vs | Home | L | 78–86 |
| 02/04/2026 | @ | Away | L | 76–87 |
| 01/31/2026 | @ | Away | W | 100–94 |
| 01/29/2026 | @ | Away | L | 65–70 |
| 01/23/2026 | vs | Home | W | 86–71 |
| 01/22/2026 | vs | Home | W | 79–74 |
| 01/17/2026 | vs | Home | W | 82–78 |
| 01/15/2026 | vs | Home | W | 81–71 |
| 01/10/2026 | @ | Away | W | 84–77 |
| 01/08/2026 | @ | Away | L | 83–91 |
| 01/03/2026 | vs | Home | W | 82–74 |
| 01/01/2026 | vs | Home | W | 76–57 |
| 12/29/2025 | @ | Away | L | 62–89 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.