
BBMI Rank · #44 of 365
High Point
Record 31-5BSthPower rating 24.3
Projected seed
12
West
Offense
BBMI 24.3FG%
3.1
3PT%
2.9
Assists/G
15.3
Reb/G
-0.3
TO forced
5.1
Pt margin
0.0
Defense & schedule
SOS #75Opp FG%
—
Opp 3PT%
—
KenPom
#85
NET
#75
SOS
#75
Quality wins
-15.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
NCAA Tournament projection
Full bracket →| Seed | Region | Rd of 32 | Sweet 16 | Elite 8 | Final Four | Champ game | Win title |
|---|---|---|---|---|---|---|---|
| 12 | West | 100.0% | — | — | — | — | — |
Probabilities from 10,000 Monte Carlo simulations.
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/21/2026 | @ | Away | L | 88–94 |
| 03/19/2026 | @ | Away | W | 83–82 |
| 03/08/2026 | vs | Home | W | 91–76 |
| 03/07/2026 | vs | Home | W | 75–71 |
| 03/06/2026 | vs | Home | W | 81–59 |
| 02/26/2026 | @ | Away | W | 79–73 |
| 02/21/2026 | vs | Home | W | 89–87 |
| 02/19/2026 | vs | Home | W | 74–48 |
| 02/14/2026 | @ | Away | W | 112–87 |
| 02/12/2026 | @ | Away | W | 95–70 |
| 02/07/2026 | vs | Home | W | 86–77 |
| 02/04/2026 | vs | Home | W | 80–55 |
| 01/31/2026 | @ | Away | W | 71–59 |
| 01/29/2026 | vs | Home | W | 84–81 |
| 01/23/2026 | @ | Away | W | 93–83 |
| 01/17/2026 | vs | Home | W | 89–69 |
| 01/14/2026 | @ | Away | L | 75–92 |
| 01/10/2026 | @ | Away | W | 84–82 |
| 01/07/2026 | vs | Home | W | 104–49 |
| 01/03/2026 | vs | Home | W | 80–67 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.