
BBMI Rank · #364 of 365
Gardner-Webb
Record 4-29BSthPower rating 3.4
Offense
BBMI 3.4FG%
-8.1
3PT%
-5.1
Assists/G
9.8
Reb/G
-10.6
TO forced
-3.0
Pt margin
-0.1
Defense & schedule
SOS #361Opp FG%
—
Opp 3PT%
—
KenPom
#361
NET
#361
SOS
#361
Quality wins
-168.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/06/2026 | @ | Away | L | 59–81 |
| 03/04/2026 | @ | Away | W | 65–64 |
| 02/28/2026 | @ | Away | L | 61–71 |
| 02/26/2026 | vs | Home | L | 71–77 |
| 02/19/2026 | @ | Away | L | 70–82 |
| 02/17/2026 | @ | Away | L | 66–75 |
| 02/14/2026 | vs | Home | L | 87–112 |
| 02/12/2026 | vs | Home | L | 85–103 |
| 02/07/2026 | @ | Away | L | 62–68 |
| 02/04/2026 | vs | Home | L | 66–86 |
| 01/29/2026 | @ | Away | L | 50–69 |
| 01/23/2026 | vs | Home | W | 67–65 |
| 01/21/2026 | @ | Away | L | 56–91 |
| 01/17/2026 | vs | Home | L | 55–92 |
| 01/14/2026 | vs | Home | L | 80–89 |
| 01/07/2026 | @ | Away | L | 49–104 |
| 01/03/2026 | @ | Away | L | 77–88 |
| 12/31/2025 | vs | Home | L | 79–89 |
| 12/21/2025 | @ | Away | L | 52–94 |
| 12/18/2025 | vs TFE Toccoa Falls Eagles | Home | W | 105–65 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.