
BBMI Rank · #148 of 365
Fordham
Record 17-15A10Power rating 20.3
Offense
BBMI 20.3FG%
-0.3
3PT%
-3.8
Assists/G
13.6
Reb/G
4.8
TO forced
0.3
Pt margin
-0.0
Defense & schedule
SOS #174Opp FG%
—
Opp 3PT%
—
KenPom
#162
NET
#174
SOS
#174
Quality wins
-67.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/12/2026 | vs | Home | L | 62–66 |
| 03/07/2026 | vs | Home | W | 61–49 |
| 03/04/2026 | @ | Away | L | 84–87 |
| 02/28/2026 | @ | Away | L | 63–82 |
| 02/21/2026 | vs | Home | W | 63–59 |
| 02/18/2026 | vs | Home | W | 62–59 |
| 02/14/2026 | @ | Away | W | 70–66 |
| 02/10/2026 | @ | Away | W | 68–64 |
| 02/07/2026 | vs | Home | L | 67–70 |
| 02/03/2026 | vs | Home | L | 59–63 |
| 01/31/2026 | @ | Away | W | 79–65 |
| 01/28/2026 | vs | Home | W | 64–58 |
| 01/21/2026 | @ | Away | L | 63–68 |
| 01/17/2026 | vs | Home | L | 63–74 |
| 01/14/2026 | @ | Away | L | 56–78 |
| 01/10/2026 | @ | Away | W | 81–77 |
| 01/07/2026 | vs | Home | L | 58–67 |
| 01/04/2026 | vs | Home | L | 75–83 |
| 12/31/2025 | @ | Away | L | 56–63 |
| 12/22/2025 | vs | Home | W | 65–47 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.