
BBMI Rank · #316 of 365
Eastern Kentucky
Record 11-21ASunPower rating 12.4
Offense
BBMI 12.4FG%
-5.7
3PT%
-0.7
Assists/G
13.6
Reb/G
-0.5
TO forced
-1.3
Pt margin
-0.1
Defense & schedule
SOS #291Opp FG%
—
Opp 3PT%
—
KenPom
#297
NET
#291
SOS
#291
Quality wins
-117.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/04/2026 | vs | Home | L | 76–92 |
| 02/28/2026 | vs | Home | L | 77–80 |
| 02/25/2026 | vs | Home | L | 79–96 |
| 02/21/2026 | @ | Away | W | 95–92 |
| 02/18/2026 | vs | Home | W | 81–80 |
| 02/15/2026 | @ | Away | L | 78–84 |
| 02/11/2026 | @ | Away | L | 61–75 |
| 02/07/2026 | vs | Home | W | 100–88 |
| 02/05/2026 | vs | Home | W | 76–74 |
| 01/31/2026 | @ | Away | L | 81–90 |
| 01/28/2026 | vs | Home | L | 82–90 |
| 01/24/2026 | @ | Away | L | 76–81 |
| 01/22/2026 | @ | Away | L | 85–87 |
| 01/17/2026 | vs | Home | W | 89–69 |
| 01/15/2026 | @ | Away | L | 72–74 |
| 01/10/2026 | vs | Home | W | 79–75 |
| 01/08/2026 | vs | Home | W | 88–80 |
| 01/03/2026 | @ | Away | L | 76–88 |
| 01/01/2026 | @ | Away | L | 89–91 |
| 12/21/2025 | @ | Away | L | 57–88 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.