
BBMI Rank · #168 of 365
Cal State Fullerton
Record 18-16BWPower rating 19.6
Offense
BBMI 19.6FG%
-2.1
3PT%
0.5
Assists/G
14.4
Reb/G
-4.4
TO forced
3.1
Pt margin
-0.0
Defense & schedule
SOS #177Opp FG%
—
Opp 3PT%
—
KenPom
#170
NET
#177
SOS
#177
Quality wins
-98.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/13/2026 | @ | Away | L | 63–78 |
| 03/12/2026 | vs | Home | W | 82–70 |
| 03/07/2026 | @ | Away | W | 90–77 |
| 03/05/2026 | vs | Home | W | 75–71 |
| 02/28/2026 | vs | Home | L | 85–87 |
| 02/21/2026 | @ | Away | W | 88–80 |
| 02/19/2026 | vs | Home | W | 93–92 |
| 02/14/2026 | @ | Away | L | 65–86 |
| 02/12/2026 | @ | Away | W | 86–82 |
| 02/07/2026 | vs | Home | W | 82–66 |
| 02/05/2026 | vs | Home | W | 78–72 |
| 01/31/2026 | @ | Away | L | 69–83 |
| 01/24/2026 | @ | Away | W | 93–78 |
| 01/22/2026 | vs | Home | W | 71–61 |
| 01/17/2026 | @ | Away | L | 72–81 |
| 01/15/2026 | @ | Away | L | 69–74 |
| 01/10/2026 | vs | Home | W | 86–79 |
| 01/08/2026 | @ | Away | W | 88–71 |
| 01/03/2026 | vs | Home | L | 64–86 |
| 01/01/2026 | vs | Home | W | 95–84 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.