
BBMI Rank · #209 of 365
Boston University
Record 17-17PLPower rating 18.1
Offense
BBMI 18.1FG%
2.3
3PT%
2.8
Assists/G
14.6
Reb/G
0.6
TO forced
-2.9
Pt margin
0.0
Defense & schedule
SOS #263Opp FG%
—
Opp 3PT%
—
KenPom
#262
NET
#263
SOS
#263
Quality wins
-86.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/11/2026 | @ | Away | L | 60–74 |
| 03/08/2026 | @ | Away | W | 73–72 |
| 03/05/2026 | vs | Home | W | 75–73 |
| 02/28/2026 | @ | Away | W | 68–65 |
| 02/25/2026 | vs | Home | W | 78–63 |
| 02/22/2026 | @ | Away | L | 67–70 |
| 02/16/2026 | vs | Home | W | 85–58 |
| 02/14/2026 | vs | Home | W | 82–69 |
| 02/11/2026 | @ | Away | W | 85–68 |
| 02/07/2026 | vs | Home | W | 78–69 |
| 02/02/2026 | @ | Away | W | 72–64 |
| 01/31/2026 | @ | Away | L | 97–103 |
| 01/28/2026 | vs | Home | L | 50–58 |
| 01/24/2026 | @ | Away | L | 79–80 |
| 01/21/2026 | vs | Home | W | 77–73 |
| 01/17/2026 | @ | Away | L | 57–74 |
| 01/14/2026 | vs | Home | L | 91–93 |
| 01/10/2026 | vs | Home | W | 100–91 |
| 01/07/2026 | @ | Away | W | 83–67 |
| 01/03/2026 | vs | Home | L | 62–64 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.