
BBMI Rank · #96 of 365
Austin Peay
Record 22-9ASunPower rating 22.2
Offense
BBMI 22.2FG%
-0.0
3PT%
3.4
Assists/G
15.4
Reb/G
0.2
TO forced
1.9
Pt margin
-0.0
Defense & schedule
SOS #164Opp FG%
—
Opp 3PT%
—
KenPom
#172
NET
#164
SOS
#164
Quality wins
-49.0
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/07/2026 | vs | Home | L | 83–90 |
| 03/06/2026 | vs | Home | W | 69–60 |
| 02/28/2026 | @ | Away | L | 97–111 |
| 02/25/2026 | vs | Home | L | 88–93 |
| 02/21/2026 | @ | Away | W | 65–61 |
| 02/19/2026 | @ | Away | W | 77–76 |
| 02/14/2026 | vs | Home | W | 90–70 |
| 02/11/2026 | @ | Away | W | 95–87 |
| 02/07/2026 | vs | Home | W | 91–62 |
| 02/04/2026 | vs | Home | W | 87–76 |
| 01/31/2026 | @ | Away | W | 81–78 |
| 01/28/2026 | @ | Away | W | 90–82 |
| 01/23/2026 | vs | Home | W | 73–65 |
| 01/22/2026 | vs | Home | W | 83–62 |
| 01/17/2026 | @ | Away | L | 78–82 |
| 01/15/2026 | vs | Home | W | 74–72 |
| 01/10/2026 | @ | Away | W | 81–69 |
| 01/08/2026 | @ | Away | W | 82–71 |
| 01/03/2026 | vs | Home | W | 71–68 |
| 01/01/2026 | vs | Home | W | 102–83 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.