
Division 5 · BBMI #102
University Lake School/Trinity Academy
6–15 · 6-10 confRegion 4B · WIAA #10 · BBMI #102
Team Classification
Primary
Pickpockets
Turnover creation masters
Tournament Probabilities
Regional Quarter
100.0%Regional Semis
0%Regional Finals
0%Sectional Semi
0%Sectional Final
0%State Qualifier
0%State Finalist
0%State Champion
0%Badges are assigned against fixed statistical thresholds, not relative to other teams. Tournament odds come from the bracket simulation — see the Tournament Pulse.
Played games
21| Date | Opponent | Div | Loc | Result | Team | Opp |
|---|---|---|---|---|---|---|
| 12/02/2025 | 5 | Away | W | 49 | 41 | |
| 12/04/2025 | 3 | Away | L | 15 | 79 | |
| 12/05/2025 | 4 | Away | L | 40 | 83 | |
| 12/09/2025 | 3 | Away | W | 51 | 31 | |
| 12/12/2025 | 5 | Away | L | 29 | 77 | |
| 01/06/2026 | 5 | Home | L | 36 | 76 | |
| 01/09/2026 | 5 | Home | L | 24 | 82 | |
| 01/13/2026 | 3 | Home | L | 50 | 66 | |
| 01/15/2026 | 3 | Away | W | 62 | 54 | |
| 01/20/2026 | 5 | Home | W | 53 | 40 | |
| 01/22/2026 | 2 | Home | L | 58 | 66 | |
| 01/27/2026 | 3 | Home | W | 52 | 38 | |
| 02/03/2026 | 3 | Home | L | 41 | 47 | |
| 02/05/2026 | 5 | Away | L | 19 | 62 | |
| 02/09/2026 | 3 | Away | L | 41 | 62 | |
| 02/10/2026 | 3 | Home | W | 56 | 31 | |
| 02/12/2026 | 3 | Home | L | 29 | 110 | |
| 02/17/2026 | 2 | Away | L | 47 | 61 | |
| 02/20/2026 | 5 | Away | L | 21 | 64 | |
| 02/23/2026 | 5 | Away | L | 19 | 77 | |
| 03/03/2026 | 5 | Home | L | 43 | 65 |
Opponents ranked in the BBMI top 25 are flagged in red.
How classification & tournament odds are built
Classification badges compare a team’s stats against fixed thresholds — a primary badge for its most dominant trait, plus up to three secondary badges. A team meeting no threshold is “Balanced.” Badges describe style; they don’t feed the ratings.
Tournament probabilities nest by round — State Champion ≤ State Finalist ≤ State Qualifier, and so on — from the bracket simulation using team ratings, seeding, and home-site advantage.
Wider error bars than the college models, since prep stats are self-reported and noisier.