
Division 3 · BBMI #94
Milwaukee Madison
4–13 · 3-9 confRegion 4A · WIAA #11 · BBMI #94
Team Classification
Primary
Pickpockets
Turnover creation masters
Tournament Probabilities
Regional Quarter
100.0%Regional Semis
0%Regional Finals
0%Sectional Semi
0%Sectional Final
0%State Qualifier
0%State Finalist
0%State Champion
0%Badges are assigned against fixed statistical thresholds, not relative to other teams. Tournament odds come from the bracket simulation — see the Tournament Pulse.
Played games
17| Date | Opponent | Div | Loc | Result | Team | Opp |
|---|---|---|---|---|---|---|
| 12/02/2025 | 4 | Away | L | 42 | 128 | |
| 12/11/2025 | 2 | Home | L | 52 | 90 | |
| 12/18/2025 | 2 | Home | L | 59 | 80 | |
| 01/06/2026 | 1 | Away | L | 43 | 81 | |
| 01/08/2026 | 2 | Home | L | 57 | 101 | |
| 01/14/2026 | 5 | Away | W | 75 | 56 | |
| 01/16/2026 | 2 | Away | L | 35 | 96 | |
| 01/21/2026 | 2 | Away | W | 68 | 59 | |
| 01/28/2026 | 2 | Away | L | 52 | 94 | |
| 01/30/2026 | 2 | Away | L | 52 | 85 | |
| 02/04/2026 | 1 | Home | L | 63 | 92 | |
| 02/06/2026 | 2 | Away | L | 78 | 104 | |
| 02/10/2026 | 5 | Home | W | 2 | 0 | |
| 02/12/2026 | 2 | Home | L | 44 | 94 | |
| 02/19/2026 | 1 | Away | L | 60 | 100 | |
| 02/24/2026 | 2 | Away | W | 70 | 65 | |
| 03/03/2026 | 3 | Home | L | 36 | 137 |
Opponents ranked in the BBMI top 25 are flagged in red.
How classification & tournament odds are built
Classification badges compare a team’s stats against fixed thresholds — a primary badge for its most dominant trait, plus up to three secondary badges. A team meeting no threshold is “Balanced.” Badges describe style; they don’t feed the ratings.
Tournament probabilities nest by round — State Champion ≤ State Finalist ≤ State Qualifier, and so on — from the bracket simulation using team ratings, seeding, and home-site advantage.
Wider error bars than the college models, since prep stats are self-reported and noisier.