
Division 1 · BBMI #50
Fond du Lac
7–18 · 7-11 conf
Team Classification
Primary
Pickpockets
Turnover creation masters
Badges are assigned against fixed statistical thresholds, not relative to other teams. Tournament odds come from the bracket simulation — see the Tournament Pulse.
Played games
25| Date | Opponent | Div | Loc | Result | Team | Opp |
|---|---|---|---|---|---|---|
| 12/02/2025 | 1 | Home | L | 52 | 60 | |
| 12/05/2025 | 1 | Home | L | 60 | 65 | |
| 12/06/2025 | 1 | Home | L | 68 | 79 | |
| 12/09/2025 | 1 | Home | L | 47 | 68 | |
| 12/12/2025 | 1 | Away | L | 42 | 59 | |
| 12/16/2025 | 1 | Home | L | 65 | 76 | |
| 12/19/2025 | 1 | Away | W | 66 | 52 | |
| 12/22/2025 | 1 | Home | L | 44 | 77 | |
| 12/27/2025 | 1 | Home | L | 58 | 63 | |
| 12/28/2025 | 2 | Home | L | 61 | 68 | |
| 01/06/2026 | 1 | Away | W | 68 | 53 | |
| 01/09/2026 | 1 | Home | L | 37 | 70 | |
| 01/13/2026 | 1 | Home | L | 42 | 61 | |
| 01/16/2026 | 1 | Away | W | 67 | 57 | |
| 01/27/2026 | 1 | Home | L | 51 | 62 | |
| 01/30/2026 | 1 | Away | W | 60 | 52 | |
| 02/03/2026 | 1 | Home | L | 58 | 61 | |
| 02/06/2026 | 1 | Away | L | 52 | 62 | |
| 02/10/2026 | 1 | Away | L | 62 | 68 | |
| 02/12/2026 | 1 | Away | W | 56 | 53 | |
| 02/13/2026 | 1 | Home | W | 62 | 59 | |
| 02/17/2026 | 1 | Away | W | 51 | 49 | |
| 02/20/2026 | 1 | Away | L | 55 | 60 | |
| 02/26/2026 | 1 | Home | L | 55 | 59 | |
| 03/06/2026 | 1 | Home | L | 58 | 68 |
Opponents ranked in the BBMI top 25 are flagged in red.
How classification & tournament odds are built
Classification badges compare a team’s stats against fixed thresholds — a primary badge for its most dominant trait, plus up to three secondary badges. A team meeting no threshold is “Balanced.” Badges describe style; they don’t feed the ratings.
Tournament probabilities nest by round — State Champion ≤ State Finalist ≤ State Qualifier, and so on — from the bracket simulation using team ratings, seeding, and home-site advantage.
Wider error bars than the college models, since prep stats are self-reported and noisier.