
Division 5 · BBMI #97
Eastbrook Academy
3–16 · 3-13 confRegion 4B · WIAA #14 · BBMI #97
Team Classification
Primary
Pickpockets
Turnover creation masters
Secondary
Fortress: Elite point margin dominance
Tournament Probabilities
Regional Quarter
100.0%Regional Semis
0%Regional Finals
0%Sectional Semi
0%Sectional Final
0%State Qualifier
0%State Finalist
0%State Champion
0%Badges are assigned against fixed statistical thresholds, not relative to other teams. Tournament odds come from the bracket simulation — see the Tournament Pulse.
Played games
19| Date | Opponent | Div | Loc | Result | Team | Opp |
|---|---|---|---|---|---|---|
| 12/02/2025 | 5 | Home | L | 41 | 49 | |
| 12/04/2025 | 3 | Home | W | 59 | 34 | |
| 12/05/2025 | 3 | Away | W | 50 | 36 | |
| 12/11/2025 | 5 | Away | L | 35 | 55 | |
| 12/16/2025 | 3 | Away | L | 19 | 112 | |
| 12/18/2025 | 3 | Home | W | 58 | 43 | |
| 01/06/2026 | 3 | Away | L | 47 | 58 | |
| 01/09/2026 | 5 | Home | L | 23 | 61 | |
| 01/13/2026 | 2 | Away | L | 55 | 65 | |
| 01/16/2026 | 5 | Away | L | 29 | 82 | |
| 01/20/2026 | 5 | Away | L | 40 | 53 | |
| 01/29/2026 | 3 | Home | L | 30 | 47 | |
| 02/03/2026 | 3 | Home | L | 17 | 93 | |
| 02/10/2026 | 2 | Home | L | 52 | 56 | |
| 02/12/2026 | 5 | Home | L | 0 | 1 | |
| 02/13/2026 | 3 | Away | L | 0 | 2 | |
| 02/18/2026 | 2 | Away | L | 28 | 75 | |
| 02/20/2026 | 5 | Away | L | 30 | 74 | |
| 03/03/2026 | 5 | Home | L | 26 | 75 |
Opponents ranked in the BBMI top 25 are flagged in red.
How classification & tournament odds are built
Classification badges compare a team’s stats against fixed thresholds — a primary badge for its most dominant trait, plus up to three secondary badges. A team meeting no threshold is “Balanced.” Badges describe style; they don’t feed the ratings.
Tournament probabilities nest by round — State Champion ≤ State Finalist ≤ State Qualifier, and so on — from the bracket simulation using team ratings, seeding, and home-site advantage.
Wider error bars than the college models, since prep stats are self-reported and noisier.