
Division 4 · BBMI #48
Destiny
9–9 · 0-0 confRegion 4B · WIAA #8 · BBMI #48
Team Classification
Primary
Pickpockets
Turnover creation masters
Secondary
Sharpshooters: Deadly three-point shooting
Marksmen: Overall field goal precision
Tournament Probabilities
Regional Quarter
100.0%Regional Semis
0%Regional Finals
0%Sectional Semi
0.1%Sectional Final
0%State Qualifier
0%State Finalist
0%State Champion
0%Badges are assigned against fixed statistical thresholds, not relative to other teams. Tournament odds come from the bracket simulation — see the Tournament Pulse.
Played games
18| Date | Opponent | Div | Loc | Result | Team | Opp |
|---|---|---|---|---|---|---|
| 12/02/2025 | Augustine Prep South | 0 | Away | L | 64 | 79 |
| 12/04/2025 | 3 | Away | L | 79 | 88 | |
| 12/06/2025 | 2 | Home | W | 78 | 70 | |
| 12/09/2025 | 1 | Away | L | 60 | 62 | |
| 12/11/2025 | 5 | Away | W | 83 | 30 | |
| 12/16/2025 | 2 | Away | W | 2 | 0 | |
| 01/09/2026 | 5 | Home | W | 78 | 62 | |
| 01/13/2026 | 4 | Away | W | 76 | 53 | |
| 01/16/2026 | 3 | Home | L | 47 | 74 | |
| 01/26/2026 | 2 | Away | L | 43 | 106 | |
| 01/30/2026 | 3 | Home | W | 125 | 31 | |
| 02/05/2026 | 5 | Away | W | 90 | 60 | |
| 02/06/2026 | 5 | Home | W | 63 | 57 | |
| 02/09/2026 | 2 | Home | W | 77 | 63 | |
| 02/17/2026 | 2 | Away | L | 47 | 51 | |
| 02/20/2026 | 2 | Away | L | 57 | 61 | |
| 02/23/2026 | 2 | Home | L | 51 | 70 | |
| 03/03/2026 | 4 | Home | L | 63 | 73 |
Opponents ranked in the BBMI top 25 are flagged in red.
How classification & tournament odds are built
Classification badges compare a team’s stats against fixed thresholds — a primary badge for its most dominant trait, plus up to three secondary badges. A team meeting no threshold is “Balanced.” Badges describe style; they don’t feed the ratings.
Tournament probabilities nest by round — State Champion ≤ State Finalist ≤ State Qualifier, and so on — from the bracket simulation using team ratings, seeding, and home-site advantage.
Wider error bars than the college models, since prep stats are self-reported and noisier.