
BBMI Rank · #40 of 136
Vanderbilt
Record 10-3SECPower rating 22.3
Quality wins
-3.5
vs top 25
Offense
SP+ #5SP+ Off
39.9
5th
YPP diff
+3.19
3rd
TO margin
-0.20
60th
Defense
SP+ #40SP+ Def
21.4
40th
Q-Wins
-3.5
vs top 25
Sp. teams
+1.8
5th
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 31 | 1 | N | L 27–34 | Vanderbilt +4.5 | ✗ Lost |
| Nov 29 | 14 | @ | W 45–24 | Vanderbilt -2.5 | ✓ Covered |
| Nov 22 | 13 | vs | W 45–17 | Vanderbilt -11.5 | ✓ Covered |
| Nov 8 | 11 | vs | W 45–38 | Vanderbilt -7.5 | ✗ Lost |
| Nov 1 | 10 | @ | L 31–34 | Vanderbilt +20.5 | ✓ Covered |
| Oct 25 | 9 | vs | W 17–10 | Vanderbilt -3.5 | ✓ Covered |
| Oct 18 | 8 | vs | W 31–24 | Vanderbilt -1.5 | ✓ Covered |
| Oct 4 | 6 | @ | L 14–30 | Vanderbilt +13.5 | ✗ Lost |
| Sep 27 | 5 | vs | W 55–35 | Vanderbilt -7.5 | ✓ Covered |
| Sep 20 | 4 | vs | W 70–21 | Vanderbilt -28.5 | ✓ Covered |
| Sep 13 | 3 | @ | W 31–7 | Vanderbilt -7.5 | ✓ Covered |
| Sep 6 | 2 | @ | W 44–20 | Vanderbilt -16.5 | ✓ Covered |
| Aug 30 | 1 | vs CSB Charleston Southern Buccaneers | W 45–3 | No line | — |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.