
BBMI Rank · #62 of 136
Ohio
Record 9-4Mid-AmericanPower rating 19.9
Quality wins
-0.7
vs top 25
Offense
SP+ #98SP+ Off
23.2
98th
YPP diff
+1.61
25th
TO margin
-0.78
101st
Defense
SP+ #61SP+ Def
25.2
61st
Q-Wins
-0.7
vs top 25
Sp. teams
-1.9
129th
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 24 | 1 | N | W 17–10 | Ohio +3.5 | ✓ Covered |
| Nov 28 | 14 | @ | W 31–26 | Ohio -7.5 | ✗ Lost |
| Nov 19 | 13 | vs | W 42–14 | Ohio -30.5 | ✗ Lost |
| Nov 12 | 12 | @ | L 13–17 | Ohio +11.5 | ✓ Covered |
| Nov 5 | 11 | vs | W 24–20 | Ohio -7.5 | ✗ Lost |
| Oct 25 | 9 | @ | W 28–21 | Ohio -5.5 | ✓ Covered |
| Oct 18 | 8 | vs | W 48–21 | Ohio -18.5 | ✓ Covered |
| Oct 4 | 6 | @ | L 14–20 | Ohio -3.5 | ✗ Lost |
| Sep 27 | 5 | vs | W 35–20 | Ohio -14.5 | ✓ Covered |
| Sep 20 | 4 | vs GRB Gardner-Webb Runnin' Bulldogs | W 52–35 | No line | — |
| Sep 13 | 3 | @ | L 9–37 | Ohio +19.5 | ✗ Lost |
| Sep 6 | 2 | vs | W 17–10 | Ohio -16.5 | ✗ Lost |
| Aug 28 | 1 | @ | L 31–34 | Ohio +1.5 | ✗ Lost |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.