
BBMI Rank · #52 of 136
New Mexico
Record 9-4Mountain WestPower rating 21.6
Quality wins
-1.8
vs top 25
Offense
SP+ #82SP+ Off
25.4
82nd
YPP diff
+1.47
33rd
TO margin
-0.13
57th
Defense
SP+ #66SP+ Def
26.1
66th
Q-Wins
-1.8
vs top 25
Sp. teams
+1.6
14th
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 26 | 1 | N | L 17–20 | New Mexico -3.5 | ✗ Lost |
| Nov 28 | 14 | vs | W 23–17 | New Mexico -3.5 | ✓ Covered |
| Nov 23 | 13 | @ | W 20–3 | New Mexico -13.5 | ✓ Covered |
| Nov 15 | 12 | vs | W 20–17 | New Mexico -20.5 | ✗ Lost |
| Nov 1 | 10 | @ | W 40–35 | New Mexico +2.5 | ✓ Covered |
| Oct 25 | 9 | vs | W 33–14 | New Mexico -7.5 | ✓ Covered |
| Oct 19 | 8 | vs | W 24–22 | New Mexico -17.5 | ✗ Lost |
| Oct 12 | 7 | @ | L 25–41 | New Mexico +8.5 | ✗ Lost |
| Oct 4 | 6 | @ | L 28–35 | New Mexico -8.5 | ✗ Lost |
| Sep 27 | 5 | vs | W 38–20 | New Mexico -16.5 | ✓ Covered |
| Sep 13 | 3 | @ | W 35–10 | New Mexico -18.5 | ✓ Covered |
| Sep 6 | 2 | vs ISB Idaho State Bengals | W 32–22 | No line | — |
| Aug 30 | 1 | @ | L 17–34 | New Mexico +6.5 | ✗ Lost |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.