
BBMI Rank · #64 of 136
Jacksonville State
Record 9-5Conference USAPower rating 19.6
Quality wins
0.4
vs top 25
Offense
SP+ #67SP+ Off
27.2
67th
YPP diff
+0.69
62nd
TO margin
+0.79
11th
Defense
SP+ #102SP+ Def
32.4
102nd
Q-Wins
0.4
vs top 25
Sp. teams
-1.6
124th
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 17 | 1 | N | W 17–13 | Jacksonville State -6.5 | ✗ Lost |
| Dec 6 | 15 | vs | L 15–19 | Jacksonville State -8.5 | ✗ Lost |
| Nov 29 | 14 | vs | W 37–34 | Jacksonville State -4.5 | ✗ Lost |
| Nov 22 | 13 | @ F FIU#87 | L 21–27 | Jacksonville State -6.5 | ✗ Lost |
| Nov 16 | 12 | vs | W 35–26 | Jacksonville State -8.5 | ✓ Covered |
| Nov 8 | 11 | @ | W 30–27 | Jacksonville State -15.5 | ✗ Lost |
| Oct 29 | 10 | @ | W 24–21 | Jacksonville State -8.5 | ✗ Lost |
| Oct 15 | 8 | vs | W 38–25 | Jacksonville State -10.5 | ✓ Covered |
| Oct 10 | 7 | @ | W 29–27 | Jacksonville State -17.5 | ✗ Lost |
| Sep 27 | 5 | @ | L 25–42 | Jacksonville State -5.5 | ✗ Lost |
| Sep 20 | 4 | vs MSR Murray State Racers | W 45–10 | No line | — |
| Sep 13 | 3 | @ | L 34–41 | Jacksonville State -3.5 | ✗ Lost |
| Sep 6 | 2 | vs | W 34–24 | Jacksonville State -14.5 | ✗ Lost |
| Aug 28 | 1 | @ | L 10–17 | Jacksonville State +3.5 | ✗ Lost |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.