
BBMI Rank · #36 of 136
Fresno State
Record 9-4Mountain WestPower rating 22.3
Quality wins
1.2
vs top 25
Offense
SP+ #100SP+ Off
23.0
100th
YPP diff
+1.90
18th
TO margin
+0.88
10th
Defense
SP+ #37SP+ Def
21.1
37th
Q-Wins
1.2
vs top 25
Sp. teams
-0.1
77th
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 27 | 1 | N | W 18–3 | Fresno State -4.5 | ✓ Covered |
| Nov 30 | 14 | @ | W 41–14 | Fresno State -9.5 | ✓ Covered |
| Nov 23 | 13 | vs | L 17–28 | Fresno State -7.5 | ✗ Lost |
| Nov 16 | 12 | vs | W 24–3 | Fresno State -15.5 | ✓ Covered |
| Nov 1 | 10 | @ | W 30–7 | Fresno State +7.5 | ✓ Covered |
| Oct 25 | 9 | vs | L 0–23 | Fresno State -3.5 | ✗ Lost |
| Oct 11 | 7 | @ | L 21–49 | Fresno State -14.5 | ✗ Lost |
| Oct 5 | 6 | vs | W 20–17 | Fresno State -17.5 | ✗ Lost |
| Sep 21 | 4 | @ | W 23–21 | Fresno State +8.5 | ✓ Covered |
| Sep 14 | 3 | vs SJ Southern Jaguars | W 56–7 | No line | — |
| Sep 6 | 2 | @ | W 36–27 | Fresno State -12.5 | ✗ Lost |
| Aug 31 | 1 | vs | W 42–14 | Fresno State -15.5 | ✓ Covered |
| Aug 23 | 1 | @ | L 7–31 | Fresno State -0.5 | ✗ Lost |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.