
BBMI Rank · #51 of 136
Boise State
Record 9-5Mountain WestPower rating 21.6
Quality wins
-1.4
vs top 25
Offense
SP+ #55SP+ Off
29.1
55th
YPP diff
+0.33
79th
TO margin
-0.76
100th
Defense
SP+ #60SP+ Def
25.1
60th
Q-Wins
-1.4
vs top 25
Sp. teams
-0.8
91st
Opponent-adjusted SP+ and yards-per-play differential. Ranks are out of 136 FBS teams; green/red flag values well above or below average. The power rating is the projected margin against an average FBS team on a neutral field.
Schedule & BBMI picks
| Date | Wk | Opponent | Final | BBMI pick | ATS |
|---|---|---|---|---|---|
| Dec 14 | 1 | N | L 10–38 | Boise State +4.5 | ✗ Lost |
| Dec 6 | 15 | vs | W 38–21 | Boise State -7.5 | ✓ Covered |
| Nov 28 | 14 | @ | W 25–24 | Boise State +1.5 | ✓ Covered |
| Nov 23 | 13 | vs | W 49–21 | Boise State -26.5 | ✓ Covered |
| Nov 16 | 12 | @ | L 7–17 | Boise State +5.5 | ✗ Lost |
| Nov 1 | 10 | vs | L 7–30 | Boise State -7.5 | ✗ Lost |
| Oct 25 | 9 | @ | W 24–3 | Boise State -12.5 | ✓ Covered |
| Oct 18 | 8 | vs | W 56–31 | Boise State -7.5 | ✓ Covered |
| Oct 12 | 7 | vs | W 41–25 | Boise State -8.5 | ✓ Covered |
| Oct 4 | 6 | @ | L 7–28 | Boise State +13.5 | ✗ Lost |
| Sep 27 | 5 | vs ASM App State Mountaineers | W 47–14 | No line | — |
| Sep 20 | 4 | @ | W 49–37 | Boise State -13.5 | ✗ Lost |
| Sep 6 | 2 | vs EWE Eastern Washington Eagles | W 51–14 | No line | — |
| Aug 28 | 1 | @ | L 7–34 | Boise State +11.5 | ✗ Lost |
How these ratings are built
BBMI football ratings use opponent-adjusted efficiency — every play weighted by the quality of the opponent — plus quality wins and schedule strength. The power rating is the projected margin against an average FBS team on a neutral field, validated walk-forward across two independent seasons.
The schedule’s spreads and picks are the same outputs on the weekly picks page — filtered to one team. Picks are against the spread (totals are display-only), freeze at kickoff, and grade against the final score.