
BBMI Rank · #160 of 365
Tennessee State
Record 23-10OVCPower rating 19.9
Projected seed
15
Midwest
Offense
BBMI 19.9FG%
-1.4
3PT%
-0.4
Assists/G
12.3
Reb/G
1.7
TO forced
1.6
Pt margin
-0.0
Defense & schedule
SOS #172Opp FG%
—
Opp 3PT%
—
KenPom
#191
NET
#172
SOS
#172
Quality wins
-49.5
Stats from the BBMI ratings file. The power rating is the projected margin against an average D-I team. (Per-100-possession AdjO/AdjD/Tempo are shown in the source mockup but are not in the ratings data, so shooting, rebounding, and schedule metrics are shown instead.)
NCAA Tournament projection
Full bracket →| Seed | Region | Rd of 32 | Sweet 16 | Elite 8 | Final Four | Champ game | Win title |
|---|---|---|---|---|---|---|---|
| 15 | Midwest | — | — | — | — | — | — |
Probabilities from 10,000 Monte Carlo simulations.
Schedule & results
| Date | Opponent | Location | Result | Final |
|---|---|---|---|---|
| 03/20/2026 | @ | Away | L | 74–108 |
| 03/07/2026 | vs | Home | W | 93–67 |
| 03/06/2026 | vs | Home | W | 68–55 |
| 02/28/2026 | @ | Away | W | 67–42 |
| 02/26/2026 | @ | Away | W | 79–71 |
| 02/21/2026 | vs | Home | W | 80–53 |
| 02/19/2026 | vs | Home | W | 89–80 |
| 02/14/2026 | @ | Away | L | 86–94 |
| 02/12/2026 | @ | Away | W | 73–71 |
| 02/07/2026 | vs | Home | W | 83–56 |
| 02/05/2026 | vs | Home | W | 77–68 |
| 02/02/2026 | vs | Home | L | 85–90 |
| 01/29/2026 | vs | Home | W | 70–63 |
| 01/24/2026 | @ | Away | W | 96–86 |
| 01/22/2026 | @ | Away | L | 66–74 |
| 01/17/2026 | vs | Home | W | 73–67 |
| 01/15/2026 | vs | Home | W | 105–100 |
| 01/10/2026 | @ | Away | L | 70–74 |
| 01/08/2026 | @ | Away | W | 90–68 |
| 01/03/2026 | @ | Away | W | 84–79 |
How these ratings are built
BBMI basketball ratings are built on efficiency, shooting, rebounding, schedule strength, and home court. The power rating is the projected margin against an average D-I team on a neutral floor.
The schedule’s picks are the same outputs on the daily picks page — filtered to one team. Picks freeze before tip and grade against the final score.